| RotoID | Table | Title | DLL | Compositions |
|---|---|---|---|---|
| AP0001 | APP01 | Company Options | APP01 | |
| AP0002 | APP02 | Invoicing Options | APP02 | |
| AP0003 | APP03 | Payment and Aging Options | APP03 | AP0001 |
| AP0004 | APP04 | Integration Options | APP04 | |
| AP0005 | APRDC | Distribution Codes | APRDC | |
| AP0006 | APRAS | Account Sets | APRAS | |
| AP0007 | APCLX | 1099 / CPRS Codes | APCLX | |
| AP0008 | APDSD | Distribution Set Details | APDSD | AP0009 |
| AP0009 | APDSH | Distribution Sets | APDSH | AP0008 |
| AP0010 | APPTP | Payment Types (future use) | APPTP | |
| AP0011 | APRTB | Terms Payment Schedule | APRTB | AP0012 |
| AP0012 | APRTA | Terms | APRTA | AP0011 |
| AP0013 | APCCS | 1099 / CPRS Amounts | APCCS | |
| AP0014 | APVCM | Vendor Comments | APVCM | |
| AP0015 | APVEN | Vendors | APVEN | |
| AP0016 | APVGR | Vendor Groups | APVGR | |
| AP0017 | APVGS | Vendor Group Statistics | APVGS | |
| AP0018 | APVNR | Remit-To Locations | APVNR | |
| AP0019 | APVSM | Vendor Statistics | APVSM | |
| AP0020 | APIBC | Invoice Batches | APIBC | AP0021 |
| AP0021 | APIBH | Invoices | APIBH | AP0020, AP0022, AP0023 |
| AP0022 | APIBD | Invoice Details | APIBD | AP0021, AP0020 |
| AP0023 | APIBS | Invoice Payment Schedules | APIBS | AP0021 |
| AP0024 | APIBT | Invoice Detail Comments | APIBT | |
| AP0025 | APOBL | Open Documents | APOBL | |
| AP0026 | APOBS | Open Document Sched. Payments | APOBS | |
| AP0027 | APOBP | Document Payments | APOBP | |
| AP0028 | APATR | Transactions | APATR | |
| AP0029 | APPYM | Posted Payments | APPYM | |
| AP0030 | APBTA | Payment and Adjustment Batches | APBTA | AP0031 |
| AP0031 | APTCR | Payments/Adjustments | APTCR | AP0030, AP0032, AP0033 |
| AP0032 | APTCN | Miscellaneous Payments | APTCN | AP0031 |
| AP0033 | APTCP | Applied Payments | APTCP | AP0031, AP0034, AP0048 |
| AP0034 | APTCU | Adjustment G/L Distributions | APTCU | AP0033 |
| AP0035 | APSLH | Selection Criteria Header | APSLH | AP0036 |
| AP0036 | APSLD | Selection Criteria Details | APSLD | AP0035 |
| AP0037 | APTRK | Payment G/L Distributions | APTRK | |
| AP0038 | APPTER | Posting Error Messages | APPTER | |
| AP0039 | Post Invoices | APIVPT | ||
| AP0040 | Post Payments and Adjustments | APPYPT | ||
| AP0041 | Revaluation | APUNGL | ||
| AP0042 | Create G/L Batch | APGLTR | ||
| AP0043 | Age Documents | APAGE | ||
| AP0044 | Process Year End | APYREN | ||
| AP0045 | Integrity Checker | APINTCK | ||
| AP0046 | Calculate Payment Schedule | APMPS | AP0023 | |
| AP0047 | Update Statistics | APSTAT | ||
| AP0048 | APPOOP | Create Open Document List | APPOOP | AP0030, AP0031, AP0032, AP0033, AP0034 |
| AP0049 | Clear Fully Paid Documents | APPREN | ||
| AP0050 | Clear Vendor Comments | APPGCM | ||
| AP0051 | Clear Statistics | APPGST | ||
| AP0052 | Delete Inactive Records | APPGIA | ||
| AP0054 | Return Payments | APPYRV | ||
| AP0055 | Update Print Status | APBPPU | ||
| AP0056 | Generate System Batch | APSYGN | ||
| AP0057 | Control Payments | APCTRL | ||
| AP0058 | Print Checks | APCHKS | ||
| AP0059 | Clear Deleted and Posted Batches | APBCTU | ||
| AP0060 | APADV | Payment Advices | APADV | |
| AP0061 | APRSTRT | Restart | APRSTRT | |
| AP0062 | AP Drill Down | APDLDN | ||
| AP0063 | APRVL | Revaluation Details | APRVL | |
| AP0064 | APRPH | Recurring Payables | APRPH | AP0065 |
| AP0065 | APRPD | Recurring Payable Details | APRPD | AP0064 |
| AP0066 | Create Recurring Payable Batch | APRCUR | ||
| AP0067 | AP Drill Down Driver | APDDDR | ||
| AP0068 | Scheduler Interface | APSCHED | ||
| AP0099 | ACCPAC Plus A/P Conversion | APCONV | ||
| AP0100 | Accounts Payable Activation | APINIT | ||
| AP0200 | APOBLJ | Job Details | APOBLJ | |
| AP0201 | APOBPJ | Job Payments | APOBPJ | |
| AP0202 | Job Resource Validation | APPMRES | ||
| AP0204 | APJTR | Job Costing Transactions | APJTR | |
| Table | RotoID | Title |
|---|---|---|
| APADV | AP0060 | Payment Advices |
| APATR | AP0028 | Transactions |
| APBTA | AP0030 | Payment and Adjustment Batches |
| APCCS | AP0013 | 1099 / CPRS Amounts |
| APCLX | AP0007 | 1099 / CPRS Codes |
| APDSD | AP0008 | Distribution Set Details |
| APDSH | AP0009 | Distribution Sets |
| APIBC | AP0020 | Invoice Batches |
| APIBD | AP0022 | Invoice Details |
| APIBH | AP0021 | Invoices |
| APIBS | AP0023 | Invoice Payment Schedules |
| APIBT | AP0024 | Invoice Detail Comments |
| APJTR | AP0204 | Job Costing Transactions |
| APOBL | AP0025 | Open Documents |
| APOBLJ | AP0200 | Job Details |
| APOBP | AP0027 | Document Payments |
| APOBPJ | AP0201 | Job Payments |
| APOBS | AP0026 | Open Document Sched. Payments |
| APP01 | AP0001 | Company Options |
| APP02 | AP0002 | Invoicing Options |
| APP03 | AP0003 | Payment and Aging Options |
| APP04 | AP0004 | Integration Options |
| APPOOP | AP0048 | Create Open Document List |
| APPTER | AP0038 | Posting Error Messages |
| APPTP | AP0010 | Payment Types (future use) |
| APPYM | AP0029 | Posted Payments |
| APRAS | AP0006 | Account Sets |
| APRDC | AP0005 | Distribution Codes |
| APRPD | AP0065 | Recurring Payable Details |
| APRPH | AP0064 | Recurring Payables |
| APRSTRT | AP0061 | Restart |
| APRTA | AP0012 | Terms |
| APRTB | AP0011 | Terms Payment Schedule |
| APRVL | AP0063 | Revaluation Details |
| APSLD | AP0036 | Selection Criteria Details |
| APSLH | AP0035 | Selection Criteria Header |
| APTCN | AP0032 | Miscellaneous Payments |
| APTCP | AP0033 | Applied Payments |
| APTCR | AP0031 | Payments/Adjustments |
| APTCU | AP0034 | Adjustment G/L Distributions |
| APTRK | AP0037 | Payment G/L Distributions |
| APVCM | AP0014 | Vendor Comments |
| APVEN | AP0015 | Vendors |
| APVGR | AP0016 | Vendor Groups |
| APVGS | AP0017 | Vendor Group Statistics |
| APVNR | AP0018 | Remit-To Locations |
| APVSM | AP0019 | Vendor Statistics |
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.