| RotoID | Table | Title | DLL |
|---|---|---|---|
| AP0023 | APIBS | Invoice Payment Schedules | APIBS |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CNTBATCH | 1 | BCD*5.0 | Batch Number | E A K R | |
| CNTITEM | 2 | BCD*4.0 | Entry Number | E A K R | |
| DATEDUE | 3 | Date | Due Date | E A C | |
| AMTDUE | 4 | BCD*10.3 | Amount Due | E A C | |
| DATEDISC | 5 | Date | Discount Date | E A C | |
| AMTDISC | 6 | BCD*10.3 | Discount Amount | E A C | |
| CODETERM | 7 | String*6 | Terms | E A C | Mask: %-6N |
| AMTINVC | 8 | BCD*10.3 | Amount Invoiced | E A C | |
| RATEDISC | 9 | BCD*5.5 | Discount Rate | E A C | |
| CODECURN | 10 | String*3 | Currency Code | E A | Mask: %-3N |
| AMTTXBL | 11 | BCD*10.3 | Taxable Amount | E A | |
| AMTTAXTOT | 12 | BCD*10.3 | Total Tax Amount | E A | |
| DISCAVBL | 13 | BCD*10.3 | Discount Amount Available | E A | |
| SWTEXTTRX | 14 | Integer | Transaction Type | E A | |
| DATEINVCBG | 15 | Date | Invoice Date | E A | |
| NBROFPMNTS | 16 | BCD*3.0 | Number of Payments | E A | |
| SWPROCESS | 17 | Integer | Process | E A | |
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.