| Title | Fields |
|---|---|
| Posting Seq. / Batch / Entry | TYPEBTCH, POSTSEQNCE, CNTBTCH, CNTITEM, CNTSEQENCE |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPEBTCH | 1 | String*2 | Batch Type | E A K R | ||||||||||||||||||||||||||||||||||
| POSTSEQNCE | 2 | BCD*5.0 | Posting Sequence No. | E A K R | ||||||||||||||||||||||||||||||||||
| CNTBTCH | 3 | BCD*5.0 | Batch Number | E A K R | ||||||||||||||||||||||||||||||||||
| CNTITEM | 4 | BCD*4.0 | Entry Number | E A K R | ||||||||||||||||||||||||||||||||||
| CNTSEQENCE | 5 | Long | Sequence No. | E A K R | ||||||||||||||||||||||||||||||||||
| DATEBUS | 6 | Date | Business Date | E A | ||||||||||||||||||||||||||||||||||
| DOCTYPE | 7 | Integer | Document Type | E A | List: 6 entries
|
|||||||||||||||||||||||||||||||||
| TRANSTYPE | 8 | Integer | Transaction Type | E A | List: 11 entries
|
|||||||||||||||||||||||||||||||||
| CONTRACT | 9 | String*16 | Contract Code | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
| PROJECT | 10 | String*16 | Project Code | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||
| CATEGORY | 11 | String*16 | Category Code | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||
| RESOURCE | 12 | String*24 | Project/Category Resource | E A P | Mask: %-16N | |||||||||||||||||||||||||||||||||
| TRANSNBR | 13 | Long | Transaction Number | E A | ||||||||||||||||||||||||||||||||||
| COSTCLASS | 14 | Integer | Cost Class | E A | List: 7 entries
|
|||||||||||||||||||||||||||||||||
| IDDIST | 15 | String*6 | Distribution Code | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||
| IDGLACCT | 16 | String*45 | G/L Account | E A | Mask: %-45C | |||||||||||||||||||||||||||||||||
| BILLTYPE | 17 | Integer | Billing Type | E A | List: 4 entries
|
|||||||||||||||||||||||||||||||||
| IDITEM | 18 | String*16 | Item Number | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||
| UNITMEAS | 19 | String*10 | Unit of Measure | E A | Mask: %-10C | |||||||||||||||||||||||||||||||||
| QTYINVC | 20 | BCD*10.5 | Quantity | E A | ||||||||||||||||||||||||||||||||||
| AMTCOSTHC | 21 | BCD*10.6 | Functional Cost | E A | ||||||||||||||||||||||||||||||||||
| AMTCOSTTC | 22 | BCD*10.6 | Vendor Cost | E A | ||||||||||||||||||||||||||||||||||
| AMTHC | 23 | BCD*10.3 | Functional Amount | E A | ||||||||||||||||||||||||||||||||||
| AMTTC | 24 | BCD*10.3 | Vendor Amount | E A | ||||||||||||||||||||||||||||||||||
| BILLDATE | 25 | Date | Billing Date | E A | ||||||||||||||||||||||||||||||||||
| BILLRATE | 26 | BCD*10.6 | Billing Rate | E A | ||||||||||||||||||||||||||||||||||
| BILLCURN | 27 | String*3 | Billing Currency | E A | Mask: %-3N | |||||||||||||||||||||||||||||||||
| CODETAX1 | 28 | String*12 | Tax Auth. 1 | E A | ||||||||||||||||||||||||||||||||||
| CODETAX2 | 29 | String*12 | Tax Auth. 2 | E A | ||||||||||||||||||||||||||||||||||
| CODETAX3 | 30 | String*12 | Tax Auth. 3 | E A | ||||||||||||||||||||||||||||||||||
| CODETAX4 | 31 | String*12 | Tax Auth. 4 | E A | ||||||||||||||||||||||||||||||||||
| CODETAX5 | 32 | String*12 | Tax Auth. 5 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX1HC | 33 | BCD*10.3 | Func. Tax Amount 1 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX2HC | 34 | BCD*10.3 | Func. Tax Amount 2 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX3HC | 35 | BCD*10.3 | Func. Tax Amount 3 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX4HC | 36 | BCD*10.3 | Func. Tax Amount 4 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX5HC | 37 | BCD*10.3 | Func. Tax Amount 5 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX1TC | 38 | BCD*10.3 | Vend. Tax Amount 1 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX2TC | 39 | BCD*10.3 | Vend. Tax Amount 2 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX3TC | 40 | BCD*10.3 | Vend. Tax Amount 3 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX4TC | 41 | BCD*10.3 | Vend. Tax Amount 4 | E A | ||||||||||||||||||||||||||||||||||
| AMTTAX5TC | 42 | BCD*10.3 | Vend. Tax Amount 5 | E A | ||||||||||||||||||||||||||||||||||
| AMTRECTXHC | 43 | BCD*10.3 | Functional Recoverable Taxes | E A | ||||||||||||||||||||||||||||||||||
| AMTRECTXTC | 44 | BCD*10.3 | Vendor Recoverable Taxes | E A | ||||||||||||||||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.