| Title | Flags | Fields |
|---|---|---|
| Posting Seq. / Batch / Entry | TYPEBTCH, POSTSEQNCE, CNTBTCH, CNTITEM, CNTSEQENCE | |
| Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPEBTCH | String*2 | Batch Type | ||||||||||||||||||||||||||||||||||
| POSTSEQNCE | BCD*5.0 | Posting Sequence No. | ||||||||||||||||||||||||||||||||||
| CNTBTCH | BCD*5.0 | Batch Number | ||||||||||||||||||||||||||||||||||
| CNTITEM | BCD*4.0 | Entry Number | ||||||||||||||||||||||||||||||||||
| CNTSEQENCE | Long | Sequence No. | ||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||
| DATEBUS | Date | Business Date | ||||||||||||||||||||||||||||||||||
| DOCTYPE | Integer | Document Type | List: 6 entries
|
|||||||||||||||||||||||||||||||||
| TRANSTYPE | Integer | Transaction Type | List: 11 entries
|
|||||||||||||||||||||||||||||||||
| CONTRACT | String*16 | Contract Code | Mask: %-16C | |||||||||||||||||||||||||||||||||
| PROJECT | String*16 | Project Code | Mask: %-16N | |||||||||||||||||||||||||||||||||
| CATEGORY | String*16 | Category Code | Mask: %-16N | |||||||||||||||||||||||||||||||||
| RESOURCE | String*24 | Project/Category Resource | Mask: %-16N | |||||||||||||||||||||||||||||||||
| TRANSNBR | Long | Transaction Number | ||||||||||||||||||||||||||||||||||
| COSTCLASS | Integer | Cost Class | List: 7 entries
|
|||||||||||||||||||||||||||||||||
| IDDIST | String*6 | Distribution Code | Mask: %-6N | |||||||||||||||||||||||||||||||||
| IDGLACCT | String*45 | G/L Account | Mask: %-45C | |||||||||||||||||||||||||||||||||
| BILLTYPE | Integer | Billing Type | List: 4 entries
|
|||||||||||||||||||||||||||||||||
| IDITEM | String*16 | Item Number | Mask: %-16C | |||||||||||||||||||||||||||||||||
| UNITMEAS | String*10 | Unit of Measure | Mask: %-10C | |||||||||||||||||||||||||||||||||
| QTYINVC | BCD*10.5 | Quantity | ||||||||||||||||||||||||||||||||||
| AMTCOSTHC | BCD*10.6 | Functional Cost | ||||||||||||||||||||||||||||||||||
| AMTCOSTTC | BCD*10.6 | Vendor Cost | ||||||||||||||||||||||||||||||||||
| AMTHC | BCD*10.3 | Functional Amount | ||||||||||||||||||||||||||||||||||
| AMTTC | BCD*10.3 | Vendor Amount | ||||||||||||||||||||||||||||||||||
| BILLDATE | Date | Billing Date | ||||||||||||||||||||||||||||||||||
| BILLRATE | BCD*10.6 | Billing Rate | ||||||||||||||||||||||||||||||||||
| BILLCURN | String*3 | Billing Currency | Mask: %-3N | |||||||||||||||||||||||||||||||||
| CODETAX1 | String*12 | Tax Auth. 1 | ||||||||||||||||||||||||||||||||||
| CODETAX2 | String*12 | Tax Auth. 2 | ||||||||||||||||||||||||||||||||||
| CODETAX3 | String*12 | Tax Auth. 3 | ||||||||||||||||||||||||||||||||||
| CODETAX4 | String*12 | Tax Auth. 4 | ||||||||||||||||||||||||||||||||||
| CODETAX5 | String*12 | Tax Auth. 5 | ||||||||||||||||||||||||||||||||||
| AMTTAX1HC | BCD*10.3 | Func. Tax Amount 1 | ||||||||||||||||||||||||||||||||||
| AMTTAX2HC | BCD*10.3 | Func. Tax Amount 2 | ||||||||||||||||||||||||||||||||||
| AMTTAX3HC | BCD*10.3 | Func. Tax Amount 3 | ||||||||||||||||||||||||||||||||||
| AMTTAX4HC | BCD*10.3 | Func. Tax Amount 4 | ||||||||||||||||||||||||||||||||||
| AMTTAX5HC | BCD*10.3 | Func. Tax Amount 5 | ||||||||||||||||||||||||||||||||||
| AMTTAX1TC | BCD*10.3 | Vend. Tax Amount 1 | ||||||||||||||||||||||||||||||||||
| AMTTAX2TC | BCD*10.3 | Vend. Tax Amount 2 | ||||||||||||||||||||||||||||||||||
| AMTTAX3TC | BCD*10.3 | Vend. Tax Amount 3 | ||||||||||||||||||||||||||||||||||
| AMTTAX4TC | BCD*10.3 | Vend. Tax Amount 4 | ||||||||||||||||||||||||||||||||||
| AMTTAX5TC | BCD*10.3 | Vend. Tax Amount 5 | ||||||||||||||||||||||||||||||||||
| AMTRECTXHC | BCD*10.3 | Functional Recoverable Taxes | ||||||||||||||||||||||||||||||||||
| AMTRECTXTC | BCD*10.3 | Vendor Recoverable Taxes | ||||||||||||||||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.