| Title | Fields |
|---|---|
| Vendor Group Code | GROUPID |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUPID | 1 | String*6 | Group Code | E A K R | Mask: %-6N | ||||||||||||
| DESCRIPTN | 2 | String*60 | Description | E A | |||||||||||||
| ACTIVESW | 3 | Integer | Status | E A | List: 2 entries
|
||||||||||||
| INACTIVEDT | 4 | Date | Inactive Date | E A | |||||||||||||
| LSTMNTDATE | 5 | Date | Date Last Maintained | E A | |||||||||||||
| ACCTSETID | 6 | String*6 | Account Set | E A | Mask: %-6N | ||||||||||||
| CURNCODE | 7 | String*3 | Currency Code | E A C | Mask: %-3N | ||||||||||||
| RATETYPEID | 8 | String*2 | Rate Type | E A | Mask: %-2N | ||||||||||||
| BANKID | 9 | String*8 | Bank Code | E A | Mask: %-8N | ||||||||||||
| PRTSEPCHKS | 10 | Integer | Print Separate Checks | E A | List: 2 entries
|
||||||||||||
| DISTSETID | 11 | String*6 | Distribution Set | E A | Mask: %-6N | ||||||||||||
| DISTCODE | 12 | String*6 | Distribution Code | E A | Mask: %-6N | ||||||||||||
| GLACCTID | 13 | String*45 | General Ledger Account No. | E A | Mask: %-45C | ||||||||||||
| TERMCODE | 14 | String*6 | Terms | E A | Mask: %-6N | ||||||||||||
| DUPLINVC | 15 | Integer | Reserved | E | |||||||||||||
| DUPLAMT | 16 | Integer | Duplicate Amount Code | E A | List: 3 entries
|
||||||||||||
| DUPLDATE | 17 | Integer | Duplicate Date Code | E A | List: 3 entries
|
||||||||||||
| TAXGRP | 18 | String*12 | Tax Group | E A | Mask: %-12N | ||||||||||||
| TAXCLASS1 | 19 | Integer | Tax Class 1 | E A | |||||||||||||
| TAXCLASS2 | 20 | Integer | Tax Class 2 | E A | |||||||||||||
| TAXCLASS3 | 21 | Integer | Tax Class 3 | E A | |||||||||||||
| TAXCLASS4 | 22 | Integer | Tax Class 4 | E A | |||||||||||||
| TAXCLASS5 | 23 | Integer | Tax Class 5 | E A | |||||||||||||
| TAXRPTSW | 24 | Integer | Tax Reporting Type | E A | List: 3 entries
|
||||||||||||
| SUBJWTHHSW | 25 | Integer | Reserved | E | |||||||||||||
| CLASSID | 26 | String*6 | 1099/CPRS Code | E A | Mask: %-6N | ||||||||||||
| OPFL1 | 27 | String*2 | Optional Field 1 | E A | |||||||||||||
| OPFL2 | 28 | String*3 | Optional Field 2 | E A | |||||||||||||
| OPFL3 | 29 | String*4 | Optional Field 3 | E A | |||||||||||||
| OPFL4 | 30 | String*12 | Optional Field 4 | E A | |||||||||||||
| OPFL5 | 31 | String*15 | Optional Field 5 | E A | |||||||||||||
| OPFL6 | 32 | String*30 | Optional Field 6 | E A | |||||||||||||
| DATEOPFL | 33 | Date | Optional Date Field | E A | |||||||||||||
| AMOUNTOPFL | 34 | BCD*10.3 | Optional Amount Field | E A | |||||||||||||
| PAYMFORM | 35 | String*6 | Reserved | E | |||||||||||||
| SWDISTBY | 36 | Integer | Distribution Type | E A | List: 4 entries
|
||||||||||||
| SWTXINC1 | 37 | Integer | Tax Included 1 | E A | List: 2 entries
|
||||||||||||
| SWTXINC2 | 38 | Integer | Tax Included 2 | E A | List: 2 entries
|
||||||||||||
| SWTXINC3 | 39 | Integer | Tax Included 3 | E A | List: 2 entries
|
||||||||||||
| SWTXINC4 | 40 | Integer | Tax Included 4 | E A | List: 2 entries
|
||||||||||||
| SWTXINC5 | 41 | Integer | Tax Included 5 | E A | List: 2 entries
|
||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.