| Title | Fields |
|---|---|
| Open Item Obligation Payment key | IDVEND, IDINVC, CNTPAYMNBR, IDRMIT, DATEBUS, TRANSTYPE, CNTSEQNCE, CNTUNIQ |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDVEND | 1 | String*12 | Vendor Number | E A K R | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||
| IDINVC | 2 | String*22 | Document Number | E A K R | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||
| CNTPAYMNBR | 3 | BCD*3.0 | Payment Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
| IDRMIT | 4 | String*12 | Check Number | E A K R | Mask: %-12D | ||||||||||||||||||||||||||||||||||||||||||||||||
| DATEBUS | 5 | Date | Business Date | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSTYPE | 6 | Integer | Document Type | E A K R | List: 10 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| CNTSEQNCE | 7 | BCD*3.0 | Sequence No. | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
| CNTUNIQ | 8 | Integer | Uniquifier | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRXTYPE | 9 | Integer | Transaction Type | E A | List: 16 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| CONTRACT | 10 | String*16 | Contract | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROJECT | 11 | String*16 | Project | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | 12 | String*16 | Category | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||
| RESOURCE | 13 | String*24 | Project/Category Resource | E A P | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSNBR | 14 | Long | Transaction Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| COSTCLASS | 15 | Integer | Cost Class | E A | List: 7 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| BILLTYPE | 16 | Integer | Billing Type | E A | List: 4 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| AMTPAYMHC | 17 | BCD*10.3 | Func. Payment Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTPAYMTC | 18 | BCD*10.3 | Vend. Payment Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| IDITEM | 19 | String*16 | Item Number | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNITMEAS | 20 | String*10 | Unit of Measure | E A | Mask: %-10C | ||||||||||||||||||||||||||||||||||||||||||||||||
| QTYINVC | 21 | BCD*10.5 | Quantity | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| AMTCOST | 22 | BCD*10.6 | Cost | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| BILLDATE | 23 | Date | Billing Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| BILLRATE | 24 | BCD*10.6 | Billing Rate | E A | |||||||||||||||||||||||||||||||||||||||||||||||||
| BILLCURN | 25 | String*3 | Billing Currency | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.