| Title | Fields |
|---|---|
| Vend. No./Doc. No./Line No. | IDVEND, IDINVC, CNTLINE |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDVEND | 1 | String*12 | Vendor Number | E A K R | Mask: %-12C | |||||||||||||||||||||
| IDINVC | 2 | String*22 | Document Number | E A K R | Mask: %-22C | |||||||||||||||||||||
| CNTLINE | 3 | BCD*3.0 | Line Number | E A K R | ||||||||||||||||||||||
| CONTRACT | 4 | String*16 | Contract | E A | Mask: %-16C | |||||||||||||||||||||
| PROJECT | 5 | String*16 | Project | E A | Mask: %-16N | |||||||||||||||||||||
| CATEGORY | 6 | String*16 | Category | E A | Mask: %-16N | |||||||||||||||||||||
| RESOURCE | 7 | String*24 | Project/Category Resource | E A P | Mask: %-16N | |||||||||||||||||||||
| TRANSNBR | 8 | Long | Transaction Number | E A | ||||||||||||||||||||||
| COSTCLASS | 9 | Integer | Cost Class | E A | List: 7 entries
|
|||||||||||||||||||||
| IDDIST | 10 | String*6 | Distribution Code | E A | Mask: %-6N | |||||||||||||||||||||
| IDGLACCT | 11 | String*45 | G/L Account | E A | Mask: %-45C | |||||||||||||||||||||
| BILLTYPE | 12 | Integer | Billing Type | E A | List: 4 entries
|
|||||||||||||||||||||
| AMTINVCHC | 13 | BCD*10.3 | Func. Currency Invoice Amount | E A | ||||||||||||||||||||||
| AMTDUEHC | 14 | BCD*10.3 | Func. Currency Amount Due | E A | ||||||||||||||||||||||
| AMTINVCTC | 15 | BCD*10.3 | Vend. Currency Invoice Amount | E A | ||||||||||||||||||||||
| AMTDUETC | 16 | BCD*10.3 | Vend. Currency Amount Due | E A | ||||||||||||||||||||||
| IDITEM | 17 | String*16 | Item Number | E A | Mask: %-16C | |||||||||||||||||||||
| UNITMEAS | 18 | String*10 | Unit of Measure | E A | Mask: %-10C | |||||||||||||||||||||
| QTYINVC | 19 | BCD*10.5 | Quantity | E A | ||||||||||||||||||||||
| AMTCOST | 20 | BCD*10.6 | Cost | E A | ||||||||||||||||||||||
| BILLDATE | 21 | Date | Billing Date | E A | ||||||||||||||||||||||
| BILLRATE | 22 | BCD*10.6 | Billing Rate | E A | ||||||||||||||||||||||
| BILLCURN | 23 | String*3 | Billing Currency | E A | Mask: %-3N | |||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.