| RotoID | Table | Title | DLL |
|---|---|---|---|
| CP0037 | CPWCCD | Workers' Compensation Codes | CPWCCD |
| Title | Fields |
|---|---|
| Workers' Comp. Board Province | POLICYID |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLICYID | 1 | Integer | Workers' Comp. Board Province | E A K R | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
| POLICYNO | 2 | String*30 | Employer Number | E A R | ||||||||||||||||||||||||||||||||||||||||
| POLICYDESC | 3 | String*30 | Description | E A | ||||||||||||||||||||||||||||||||||||||||
| CEILING | 4 | BCD*10.3 | Ceiling | E A | ||||||||||||||||||||||||||||||||||||||||
| LIABACCT | 5 | String*45 | RESERVED - Liability Account | |||||||||||||||||||||||||||||||||||||||||
| EXPACCT | 6 | String*45 | RESERVED - Expense Account | |||||||||||||||||||||||||||||||||||||||||
| STARTDATE | 7 | Date | Start Date | E A R | ||||||||||||||||||||||||||||||||||||||||
| CALCMETHOD | 8 | Integer | RESERVED - US Only | E A R | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
| GENERATEGL | 9 | Boolean | RESERVED - Generate Entry to GL | |||||||||||||||||||||||||||||||||||||||||
| ADJOTTOREG | 10 | Boolean | RESERVED - US Only | R | ||||||||||||||||||||||||||||||||||||||||
| LASTMAINT | 11 | Date | Last Maintained | E A C | ||||||||||||||||||||||||||||||||||||||||
Copyright © 2001 ACCPAC International, Inc. All rights reserved.