| Title | Flags | Fields |
|---|---|---|
| Workers' Comp. Board Province | POLICYID | |
| Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLICYID | Integer | Workers' Comp. Board Province | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||
| POLICYNO | String*30 | Employer Number | ||||||||||||||||||||||||||||||||||||||||
| POLICYDESC | String*30 | Description | ||||||||||||||||||||||||||||||||||||||||
| CEILING | BCD*10.3 | Ceiling | ||||||||||||||||||||||||||||||||||||||||
| LIABACCT | String*45 | RESERVED - Liability Account | ||||||||||||||||||||||||||||||||||||||||
| EXPACCT | String*45 | RESERVED - Expense Account | ||||||||||||||||||||||||||||||||||||||||
| STARTDATE | Date | Start Date | ||||||||||||||||||||||||||||||||||||||||
| CALCMETHOD | Integer | RESERVED - US Only | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
| GENERATEGL | Boolean | RESERVED - Generate Entry to GL | ||||||||||||||||||||||||||||||||||||||||
| ADJOTTOREG | Boolean | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||
| LASTMAINT | Date | Last Maintained | ||||||||||||||||||||||||||||||||||||||||
Copyright © 2001 ACCPAC International, Inc. All rights reserved.