| Title | Flags | Fields |
|---|---|---|
| Workers' Comp. Board Province | POLICYID, WCC | |
| Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLICYID | Integer | Workers' Comp. Board Province | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
| WCC | String*6 | Workers' Compensation Code | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||
| DESC | String*30 | Description | ||||||||||||||||||||||||||||||||||||||||
| RATE | BCD*6.6 | Rate | ||||||||||||||||||||||||||||||||||||||||
Copyright © 2001 ACCPAC International, Inc. All rights reserved.