| RotoID | Table | Title | DLL |
|---|---|---|---|
| GL0006 | GLJEH | Journal Headers | GLJEH |
| Title | Fields |
|---|---|
| Batch / Entry / Transaction | BATCHNBR, JOURNALID, TRANSNBR |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| BATCHNBR | 1 | String*6 | Batch Number | E A K R | Mask: %06D |
| JOURNALID | 2 | String*5 | Entry Number | E A K R | Mask: %05D |
| TRANSNBR | 3 | String*10 | Transaction Number | E A K R | Mask: %C%09D |
| ACCTID | 4 | String*45 | Account Number | A R | Mask: %-45C |
| COMPANYID | 5 | String*8 | Company ID | A | |
| TRANSAMT | 6 | BCD*10.3 | Amount | A T X | |
| TRANSQTY | 7 | BCD*10.3 | Quantity | A T X | |
| SCURNDEC | 8 | String*1 | Source Currency Decimals | A C | |
| SCURNAMT | 9 | BCD*10.3 | Source Currency Amount | A T X | |
| HCURNCODE | 10 | String*3 | Home Currency | A C | Mask: %-3N |
| RATETYPE | 11 | String*2 | Currency Rate Table | A X | Mask: %-2N |
| SCURNCODE | 12 | String*3 | Source Currency | A X | Mask: %-3N |
| RATEDATE | 13 | Date | Currency Rate Date | A X | |
| CONVRATE | 14 | BCD*8.7 | Currency Rate | A X | |
| RATESPREAD | 15 | BCD*8.7 | Currency Rate Spread | A X | |
| DATEMTCHCD | 16 | String*1 | Currency Rate Date Matching | A C X | |
| RATEOPER | 17 | String*1 | Currency Rate Operator | A C X | |
| TRANSDESC | 18 | String*60 | Description | A | |
| TRANSREF | 19 | String*60 | Reference | A | |
| TRANSDATE | 20 | Date | Journal Date | A | |
| SRCELDGR | 21 | String*2 | Source Ledger | A | Mask: %-2A |
| SRCETYPE | 22 | String*2 | Source Type | A | Mask: %-2N |
| COMMENT | 23 | String*250 | Comment | A | |
This page was generated on 2003-Sep-18
Copyright © 2003 ACCPAC International, Inc. All rights reserved.