| RotoID | Table | Title | DLL |
|---|---|---|---|
| GL0008 | GLBCTL | Batches | GLBCTL |
| GL0010 | GLJED | Journal Details | GLJED |
| Title | Fields |
|---|---|
| Batch / Entry | BATCHID, BTCHENTRY |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATCHID | 1 | String*6 | Batch Number | E A K R | Mask: %06D | |||||||||
| BTCHENTRY | 2 | String*5 | Entry Number | E A K R | Mask: %05D | |||||||||
| SRCELEDGER | 3 | String*2 | Source Ledger | A R | Mask: %-2A | |||||||||
| SRCETYPE | 4 | String*2 | Source Type | A R | Mask: %-2N | |||||||||
| FSCSYR | 5 | String*4 | Fiscal Year | A | Mask: %04D | |||||||||
| FSCSPERD | 6 | String*2 | Fiscal Period | A | ||||||||||
| SWEDIT | 7 | Integer | RESERVED Journal Edit | |||||||||||
| SWREVERSE | 8 | Integer | Auto Reversal | A | List: 3 entries
|
|||||||||
| JRNLDESC | 9 | String*60 | Description | A | ||||||||||
| JRNLDR | 10 | BCD*10.3 | Debits | A C | ||||||||||
| JRNLCR | 11 | BCD*10.3 | Credits | A C | ||||||||||
| JRNLQTY | 12 | BCD*10.3 | Quantity | A C | ||||||||||
| DATEENTRY | 14 | Date | Entry Date | A | ||||||||||
| DRILSRCTY | 15 | Integer | Drill Down Type | A C | ||||||||||
| DRILLDWNLK | 16 | BCD*10.0 | Drill Down Link Number | A C | ||||||||||
| DRILAPP | 17 | String*2 | Drill Down Application Source | A C | Mask: %-2A | |||||||||
| BALANCE | 20 | BCD*10.3 | Out of Balance By | A C | ||||||||||
| REVYR | 21 | String*4 | Specific Reversal Year | A | Mask: %04D | |||||||||
| REVPERD | 22 | String*2 | Specific Reversal Period | A | ||||||||||
| ERRBATCH | 23 | Long | Error Batch | A C | ||||||||||
| ERRENTRY | 24 | Long | Error Entry | A C | ||||||||||
This page was generated on 2003-Sep-18
Copyright © 2003 ACCPAC International, Inc. All rights reserved.