| Title | Fields |
|---|---|
| Statement Run No. | STMTSEQ |
| Statement Run Date | STMTDATE |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STMTSEQ | 1 | Long | Statement Run No. | E A K R | ||||||||||
| STMTDATE | 2 | Date | Statement Run Date | E A | ||||||||||
| SWFINISH | 3 | Integer | Statement Run Completed Flag | E A | List: 2 entries
|
|||||||||
| DATECUTOFF | 4 | Date | Cutoff Date | E A | ||||||||||
| SWINVCDATE | 5 | Integer | Due Date / Invoice Date | E A | List: 2 entries
|
|||||||||
| SWDEBIT | 6 | Integer | Include Debit Balances | E A | List: 2 entries
|
|||||||||
| SWCREDIT | 7 | Integer | Include Credit Balances | E A | List: 2 entries
|
|||||||||
| SWZEROBAL | 8 | Integer | Include Zero Balances | E A | List: 2 entries
|
|||||||||
| SWINCLPAID | 9 | Integer | Include Fully Paid Transactions | E A | List: 2 entries
|
|||||||||
| SWDETAIL | 10 | Integer | Include Details | E A | List: 2 entries
|
|||||||||
| SWTYPERUN | 11 | Integer | Run Type | E A | List: 3 entries
|
|||||||||
| SWDTLSRTBY | 12 | Integer | Detail Sort | E A | List: 2 entries
|
|||||||||
| IDDUNNING | 13 | String*8 | Dunning Message Code | E A | ||||||||||
| IDFROM1 | 14 | String*60 | Range 1 From | E A | ||||||||||
| IDTO1 | 15 | String*60 | Range 1 To | E A | ||||||||||
| INDEX1 | 16 | Integer | Range 1 Type | E A | ||||||||||
| IDFROM2 | 17 | String*60 | Range 2 From | E A | ||||||||||
| IDTO2 | 18 | String*60 | Range 2 To | E A | ||||||||||
| INDEX2 | 19 | Integer | Range 2 Type | E A | ||||||||||
| IDFROM3 | 20 | String*60 | Range 3 From | E A | ||||||||||
| IDTO3 | 21 | String*60 | Range 3 To | E A | ||||||||||
| INDEX3 | 22 | Integer | Range 3 Type | E A | ||||||||||
| IDFROM4 | 23 | String*60 | Range 4 From | E A | ||||||||||
| IDTO4 | 24 | String*60 | Range 4 To | E A | ||||||||||
| INDEX4 | 25 | Integer | Range 4 Type | E A | ||||||||||
| RPTNAME | 26 | String*255 | Report Name | E A | ||||||||||
| DELMETHOD | 27 | Integer | Delivery Method | E A | List: 2 entries
|
|||||||||
| SORTINDEX1 | 28 | Integer | Sort field 1 | E A | ||||||||||
| SORTINDEX2 | 29 | Integer | Sort field 2 | E A | ||||||||||
| SORTINDEX3 | 30 | Integer | Sort field 3 | E A | ||||||||||
| SORTINDEX4 | 31 | Integer | Sort field 4 | E A | ||||||||||
| AGEPERIOD1 | 32 | BCD*3.0 | Current | E A | ||||||||||
| AGEPERIOD2 | 33 | BCD*3.0 | First Period | E A | ||||||||||
| AGEPERIOD3 | 34 | BCD*3.0 | Second Period | E A | ||||||||||
| AGEPERIOD4 | 35 | BCD*3.0 | Third Period | E A | ||||||||||
This page was generated on 2003-Oct-22
Copyright © 2003 ACCPAC International, Inc. All rights reserved.