| RotoID | Table | Title | DLL | Compositions |
|---|---|---|---|---|
| IC0100 | ICACCT | Account Sets | ICACCT | GL0100 |
| IC0110 | ICADED | Adjustment Details | ICADED | IC0120, IC0310, IC0370, IC0290, IC0750, GL0100, IC0260 |
| IC0120 | ICADEH | Adjustment Headers | ICADEH | IC0110 |
| IC0130 | ICADJD | Adjustment Audit List Details | ICADJD | IC0132 |
| IC0132 | ICADJH | Adjustment Audit List Headers | ICADJH | IC0130 |
| IC0140 | Post Adjustment Details | ICADJP | IC0310, IC0290, IC0260 | |
| IC0160 | ICASEN | Assemblies | ICASEN | IC0200, IC0370, IC0290 |
| IC0180 | ICASSMD | Assembly Audit List Details | ICASSMD | IC0182 |
| IC0182 | ICASSMH | Assembly Audit List Headers | ICASSMH | IC0180 |
| IC0190 | ICBOMD | Bills of Material Components | ICBOMD | IC0200, IC0310, IC0750 |
| IC0200 | ICBOMH | Bills of Material | ICBOMH | IC0190, IC0310, IC0750 |
| IC0210 | ICCATG | Categories | ICCATG | IC0220, GL0100, IC0390 |
| IC0220 | ICCATTX | Category Tax Authorities | ICCATTX | IC0210, TX0002, TX0001 |
| IC0230 | Clear History | ICCLRHI | ||
| IC0240 | Delete Inactive Records | ICCLRIN | ||
| IC0250 | ACCPAC Plus I/C Conversion | ICCONV | ||
| IC0258 | LIFO/FIFO Inquiry Summary | ICCOSS | ||
| IC0260 | ICCOST | Receipt Cost | ICCOST | IC0290 |
| IC0270 | Post Item Costs | ICCSTP | IC0310, IC0290 | |
| IC0271 | Current Transactions Inquiry for | ICCTOE | ||
| IC0272 | Current Transactions Inquiry for | ICCTPO | ||
| IC0273 | IC Drill Down Driver | ICDDDR | ||
| IC0274 | ICCUPR | Contract Pricing | ICCUPR | AR0024, IC0310, IC0210, IC0390 |
| IC0275 | Day End Processing | ICDEND | ||
| IC0276 | I/C Day End Processing | ICDEP | ||
| IC0277 | IC Drill Down | ICDLDN | ||
| IC0278 | Create G/L Batch | ICGLTR | ||
| IC0280 | ICHIST | Transaction History | ICHIST | IC0310, IC0370, IC0210 |
| IC0285 | Transaction History Inquiry Summ | ICHISTS | ||
| IC0290 | ICILOC | Location Details | ICILOC | IC0310, IC0370, IC0750 |
| IC0295 | Create Item-Location | ICILOCG | ||
| IC0298 | Inventory Control Activation | ICINIT | ||
| IC0300 | Integrity Checker | ICINTCK | ||
| IC0310 | ICITEM | Items | ICITEM | IC0750, IC0330, IC0340, IC0320, IC0210, IC0100, IC0390 |
| IC0315 | ICITMAP | Item Mappings | ICITMAP | IC0320 |
| IC0318 | Build Item Number | ICITMB | ||
| IC0320 | ICITMS | Item Structures | ICITMS | IC0610 |
| IC0330 | ICITMTX | Item Tax Authorities | ICITMTX | IC0310, TX0002, TX0001 |
| IC0340 | ICITMV | Vendors | ICITMV | IC0310, AP0015, IC0750 |
| IC0350 | Item Receipt Posting | ICITRP | IC0310, IC0290, IC0260 | |
| IC0360 | ICLBL | Label | ICLBL | |
| IC0365 | ??? Label Headers | ICLBLH | ||
| IC0370 | ICLOC | Locations | ICLOC | GL0021, IC0290 |
| IC0372 | Location Quantities | ICLOCI | ||
| IC0374 | Location Quantities | ICLOCQT | ||
| IC0375 | Transaction Not Costed Posting | ICNCST | IC0380, IC0370 | |
| IC0380 | ICOPT | Options | ICOPT | IC0320 |
| IC0390 | ICPCOD | Price List Codes | ICPCOD | IC0395 |
| IC0395 | ICPCTX | Price List Code Tax Authorities | ICPCTX | IC0390, TX0002, TX0001 |
| IC0400 | I/C Adjustment Posting | ICPOSTA | GP0950 | |
| IC0410 | I/C Assembly Posting | ICPOSTB | GP0950 | |
| IC0420 | I/C Receipt Posting | ICPOSTR | GP0950 | |
| IC0430 | I/C Shipment Posting | ICPOSTS | GP0950 | |
| IC0440 | I/C Transfer Posting | ICPOSTT | GP0950 | |
| IC0450 | Inventory Recon. Posting | ICPOSTW | ||
| IC0460 | Copy Item Pricing | ICPRCC | IC0390 | |
| IC0470 | Update Item Pricing | ICPRCU | IC0390 | |
| IC0480 | ICPRIC | Item Pricing | ICPRIC | IC0490, IC0310, IC0390, IC0750, IC0395, TX0002 |
| IC0483 | Reset Printed Posting Journals | ICPRJNL | ||
| IC0485 | ICPRNTD | |||
| IC0490 | ICPRTX | Price List Tax Authorities | ICPRTX | IC0480, TX0002, TX0001 |
| IC0500 | Post Adjustments | ICPSTAD | ||
| IC0510 | Post Bill of Materials | ICPSTBM | ||
| IC0520 | Post Receipts | ICPSTRE | ||
| IC0530 | Post Shipments | ICPSTSH | ||
| IC0540 | Post Transfers | ICPSTTR | ||
| IC0550 | ICRCPD | Receipt Not Costed Details | ICRCPD | IC0560 |
| IC0560 | ICRCPH | Receipt Not Costed Headers | ICRCPH | IC0550 |
| IC0570 | ICRECPH | Receipt Audit List Headers | ICRECPH | IC0575 |
| IC0575 | ICRECPD | Receipt Audit List Details | ICRECPD | IC0570 |
| IC0580 | ICREED | Receipt Details | ICREED | IC0590, IC0310, IC0750, IC0210, IC0370, IC0290 |
| IC0590 | ICREEH | Receipt Headers | ICREEH | IC0580 |
| IC0600 | ICREORD | Reorder Quantities | ICREORD | IC0310, IC0370, IC0290 |
| IC0605 | Report Services | ICRPTS | ||
| IC0610 | ICSEG | Item Segments | ICSEG | |
| IC0620 | ICSEGV | Segment Codes | ICSEGV | |
| IC0630 | ICSHED | Shipment Details | ICSHED | IC0640, IC0310, IC0750, IC0210, IC0370, IC0290, IC0390 |
| IC0640 | ICSHEH | Shipment Headers | ICSHEH | IC0630, IC0660, IC0390 |
| IC0650 | ICSHIPD | Shipment Audit List Details | ICSHIPD | IC0652 |
| IC0652 | ICSHIPH | Shipment Audit List Headers | ICSHIPH | IC0650 |
| IC0660 | ICSHSL | Shipment Serial Numbers | ICSHSL | IC0640 |
| IC0680 | ICSRLD | Serial Number Details | ICSRLD | IC0690 |
| IC0690 | ICSRLN | Serial Numbers | ICSRLN | IC0680 |
| IC0700 | ICSTAT | Transaction Statistics | ICSTAT | |
| IC0710 | ICSTATI | Sales Statistics | ICSTATI | IC0310, IC0370 |
| IC0714 | ICTRAND | Transfer Audit List Details | ICTRAND | IC0716 |
| IC0716 | ICTRANH | Transfer Audit List Headers | ICTRANH | IC0714 |
| IC0730 | ICTRED | Transfer Details | ICTRED | IC0740, IC0310, IC0750, IC0370, IC0290, IC0100 |
| IC0740 | ICTREH | Transfer Headers | ICTREH | IC0730 |
| IC0747 | ICUNIQ | IC Document Uniquefiers | ICUNIQ | |
| IC0750 | ICUNIT | Units of Measure | ICUNIT | IC0310 |
| IC0752 | Inventory Control Activation | ICUPGD | ||
| IC0755 | Reorder Quantities | ICURORD | ||
| IC0760 | Generate Inventory Worksheet | ICWKGEN | ||
| IC0770 | ICWKL | Inventory Worksheet | ICWKL | IC0370 |
| IC0780 | ICWKUD | Inventory Worksheet Details | ICWKUD | IC0790, IC0750 |
| IC0790 | ICWKUH | Inventory Worksheet Headers | ICWKUH | IC0780, IC0770, IC0310, IC0750 |
| IC0999 | GENSTUB | |||
| Table | RotoID | Title |
|---|---|---|
| ICACCT | IC0100 | Account Sets |
| ICADED | IC0110 | Adjustment Details |
| ICADEH | IC0120 | Adjustment Headers |
| ICADJD | IC0130 | Adjustment Audit List Details |
| ICADJH | IC0132 | Adjustment Audit List Headers |
| ICASEN | IC0160 | Assemblies |
| ICASSMD | IC0180 | Assembly Audit List Details |
| ICASSMH | IC0182 | Assembly Audit List Headers |
| ICBOMD | IC0190 | Bills of Material Components |
| ICBOMH | IC0200 | Bills of Material |
| ICCATG | IC0210 | Categories |
| ICCATTX | IC0220 | Category Tax Authorities |
| ICCOST | IC0260 | Receipt Cost |
| ICCUPR | IC0274 | Contract Pricing |
| ICHIST | IC0280 | Transaction History |
| ICILOC | IC0290 | Location Details |
| ICITEM | IC0310 | Items |
| ICITMAP | IC0315 | Item Mappings |
| ICITMS | IC0320 | Item Structures |
| ICITMTX | IC0330 | Item Tax Authorities |
| ICITMV | IC0340 | Vendors |
| ICLBL | IC0360 | Label |
| ICLOC | IC0370 | Locations |
| ICOPT | IC0380 | Options |
| ICPCOD | IC0390 | Price List Codes |
| ICPCTX | IC0395 | Price List Code Tax Authorities |
| ICPRIC | IC0480 | Item Pricing |
| ICPRTX | IC0490 | Price List Tax Authorities |
| ICRCPD | IC0550 | Receipt Not Costed Details |
| ICRCPH | IC0560 | Receipt Not Costed Headers |
| ICRECPD | IC0575 | Receipt Audit List Details |
| ICRECPH | IC0570 | Receipt Audit List Headers |
| ICREED | IC0580 | Receipt Details |
| ICREEH | IC0590 | Receipt Headers |
| ICREORD | IC0600 | Reorder Quantities |
| ICSEG | IC0610 | Item Segments |
| ICSEGV | IC0620 | Segment Codes |
| ICSHED | IC0630 | Shipment Details |
| ICSHEH | IC0640 | Shipment Headers |
| ICSHIPD | IC0650 | Shipment Audit List Details |
| ICSHIPH | IC0652 | Shipment Audit List Headers |
| ICSHSL | IC0660 | Shipment Serial Numbers |
| ICSRLD | IC0680 | Serial Number Details |
| ICSRLN | IC0690 | Serial Numbers |
| ICSTAT | IC0700 | Transaction Statistics |
| ICSTATI | IC0710 | Sales Statistics |
| ICTRAND | IC0714 | Transfer Audit List Details |
| ICTRANH | IC0716 | Transfer Audit List Headers |
| ICTRED | IC0730 | Transfer Details |
| ICTREH | IC0740 | Transfer Headers |
| ICUNIQ | IC0747 | IC Document Uniquefiers |
| ICUNIT | IC0750 | Units of Measure |
| ICWKL | IC0770 | Inventory Worksheet |
| ICWKUD | IC0780 | Inventory Worksheet Details |
| ICWKUH | IC0790 | Inventory Worksheet Headers |
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.