| Title | Flags | Fields |
|---|---|---|
| Detail Key | DAYENDSEQ, RETAHSEQ, RETASSEQ | |
| Field | Type | Title | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | BCD*10.0 | Day End Number | ||||||||||||||||
| RETAHSEQ | BCD*10.0 | Processing Sequence | ||||||||||||||||
| RETASSEQ | BCD*10.0 | Cost Number | ||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||
| TRANSTYPE | Integer | Transaction Type | ||||||||||||||||
| PONUMBER | String*22 | Purchase Order Number | Mask: %-22C | |||||||||||||||
| RCPNUMBER | String*15 | Receipt Number | Mask: %-15C | |||||||||||||||
| INVNUMBER | String*15 | Invoice Number | Mask: %-15C | |||||||||||||||
| CRNNUMBER | String*15 | Credit/Debit Note Number | Mask: %-15C | |||||||||||||||
| ADDCOST | String*6 | Additional Cost | Mask: %-6N | |||||||||||||||
| DESCRIPTIO | String*30 | Description | ||||||||||||||||
| PRORMETHOD | Integer | Proration Method | List: 5 entries
|
|||||||||||||||
| REPRORATE | Integer | Reproration Method | List: 3 entries
|
|||||||||||||||
| VENDOR | String*12 | Vendor | Mask: %-12C | |||||||||||||||
| VENDORNAME | String*30 | Name | ||||||||||||||||
| TAXGROUP | String*6 | Tax Group | Mask: %-6N | |||||||||||||||
| TAXAUTH1 | String*6 | Tax Authority 1 | ||||||||||||||||
| TAXAUTH2 | String*6 | Tax Authority 2 | ||||||||||||||||
| TAXAUTH3 | String*6 | Tax Authority 3 | ||||||||||||||||
| TAXAUTH4 | String*6 | Tax Authority 4 | ||||||||||||||||
| TAXAUTH5 | String*6 | Tax Authority 5 | ||||||||||||||||
| CURRENCY | String*3 | Currency | Mask: %-3N | |||||||||||||||
| EXRATE | BCD*8.7 | Exchange Rate | ||||||||||||||||
| RATEDATE | Date | Rate Date | ||||||||||||||||
| RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||||||||
| RATEOPER | Integer | Rate Operation | List: 2 entries
|
|||||||||||||||
| RATEOVER | Boolean | Rate Overridden | List: 2 entries
|
|||||||||||||||
| SCURNDECML | Integer | Decimal Places | ||||||||||||||||
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.