| RotoID | Table | Title | DLL |
|---|---|---|---|
| PO0724 | PORETAH | Return Audit Headers | PORETAH |
| Title | Fields |
|---|---|
| Detail Key | DAYENDSEQ, RETAHSEQ, RETASSEQ |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | 1 | BCD*10.0 | Day End Number | E A K R | ||||||||||||||||
| RETAHSEQ | 2 | BCD*10.0 | Processing Sequence | E A K R | ||||||||||||||||
| RETASSEQ | 3 | BCD*10.0 | Cost Number | E A K R | ||||||||||||||||
| TRANSTYPE | 4 | Integer | Transaction Type | E A | ||||||||||||||||
| PONUMBER | 5 | String*22 | Purchase Order Number | E A | Mask: %-22C | |||||||||||||||
| RCPNUMBER | 6 | String*15 | Receipt Number | E A | Mask: %-15C | |||||||||||||||
| INVNUMBER | 7 | String*15 | Invoice Number | E A | Mask: %-15C | |||||||||||||||
| CRNNUMBER | 8 | String*15 | Credit/Debit Note Number | E A | Mask: %-15C | |||||||||||||||
| ADDCOST | 9 | String*6 | Additional Cost | E A | Mask: %-6N | |||||||||||||||
| DESCRIPTIO | 10 | String*30 | Description | E A | ||||||||||||||||
| PRORMETHOD | 11 | Integer | Proration Method | E A | List: 5 entries
|
|||||||||||||||
| REPRORATE | 12 | Integer | Reproration Method | E A | List: 3 entries
|
|||||||||||||||
| VENDOR | 13 | String*12 | Vendor | E A | Mask: %-12C | |||||||||||||||
| VENDORNAME | 14 | String*30 | Name | E A | ||||||||||||||||
| TAXGROUP | 15 | String*6 | Tax Group | E A | Mask: %-6N | |||||||||||||||
| TAXAUTH1 | 16 | String*6 | Tax Authority 1 | E A | ||||||||||||||||
| TAXAUTH2 | 17 | String*6 | Tax Authority 2 | E A | ||||||||||||||||
| TAXAUTH3 | 18 | String*6 | Tax Authority 3 | E A | ||||||||||||||||
| TAXAUTH4 | 19 | String*6 | Tax Authority 4 | E A | ||||||||||||||||
| TAXAUTH5 | 20 | String*6 | Tax Authority 5 | E A | ||||||||||||||||
| CURRENCY | 21 | String*3 | Currency | E A | Mask: %-3N | |||||||||||||||
| EXRATE | 22 | BCD*8.7 | Exchange Rate | E A | ||||||||||||||||
| RATEDATE | 23 | Date | Rate Date | E A | ||||||||||||||||
| RATETYPE | 24 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||||||||
| RATEOPER | 25 | Integer | Rate Operation | E A | List: 2 entries
|
|||||||||||||||
| RATEOVER | 26 | Boolean | Rate Overridden | E A | List: 2 entries
|
|||||||||||||||
| SCURNDECML | 27 | Integer | Decimal Places | E A | ||||||||||||||||
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.