| RotoID | Table | Title | DLL |
|---|---|---|---|
| PO0658 | POPRXL | Cost Proration Details | POPRXL |
| PO0650 | POPRXC | Line Cost Proration Details | POPRXC |
| PO0660 | POPRXP | Line Cost Proration Details | POPRXP |
| Title | Fields |
|---|---|
| Proration | PRORSEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| PRORSEQ | 1 | BCD*10.0 | Proration sequence | E A K R | |
| TOTCBASE | 2 | BCD*10.3 | Total Cost Received | E A | |
| TOTQBASE | 3 | BCD*10.4 | Total Quantity Received | E A | |
| TOTWBASE | 4 | BCD*10.4 | Total Weight Received | E A | |
| TOTCRTNS | 5 | BCD*10.3 | Total Cost Returned | E A | |
| TOTQRTNS | 6 | BCD*10.4 | Total Quantity Returned | E A | |
| TOTWRTNS | 7 | BCD*10.4 | Total Weight Returned | E A | |
| PRVCBASE | 8 | BCD*10.3 | Previous Cost Received | E A | |
| PRVQBASE | 9 | BCD*10.4 | Previous Quantity Received | E A | |
| PRVWBASE | 10 | BCD*10.4 | Previous Weight Received | E A | |
| PRVCRTNS | 11 | BCD*10.3 | Previous Cost Returned | E A | |
| PRVQRTNS | 12 | BCD*10.4 | Previous Quantity Returned | E A | |
| PRVWRTNS | 13 | BCD*10.4 | Previous Weight Returned | E A | |
| REFERENCES | 14 | BCD*10.0 | Number of References | E A | |
| TOTCXBASE | 20 | BCD*10.3 | Cost Retained | E A C | |
| TOTQXBASE | 21 | BCD*10.4 | Quantity Retained | E A C | |
| TOTWXBASE | 22 | BCD*10.4 | Weight Retained | E A C | |
| PRVCXBASE | 23 | BCD*10.3 | Previous Cost Retained | E A C | |
| PRVQXBASE | 24 | BCD*10.4 | Previous Quantity Retained | E A C | |
| PRVWXBASE | 25 | BCD*10.4 | Previous Weight Retained | E A C | |
| USECNEW | 26 | Boolean | New Received Cost Valid? | E A | |
| USEQNEW | 27 | Boolean | New Received Quantity Valid? | E A | |
| USEWNEW | 28 | Boolean | New Received Weight Valid? | E A | |
| USECXNEW | 29 | Boolean | New Retained Cost Valid? | E A | |
| USEQXNEW | 30 | Boolean | New Retained Quantity Valid? | E A | |
| USEWXNEW | 31 | Boolean | New Retained Weight Valid? | E A | |
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.