| Title | Flags | Fields |
|---|---|---|
| Line Sequence | PRORSEQ, LINESEQ, COSTSEQ | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| PRORSEQ | BCD*10.0 | Proration sequence | |
| LINESEQ | BCD*10.0 | Line sequence | |
| COSTSEQ | BCD*10.0 | Cost sequence | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| SCVPRORATE | BCD*10.3 | SC Line proration | |
| FCVPRORATE | BCD*10.3 | FC Line proration | |
| SCDPRORATE | BCD*10.3 | SC Line proration difference | |
| FCDPRORATE | BCD*10.3 | FC Line proration difference | |
| SCVEXPENSE | BCD*10.3 | SC Line expense | |
| FCVEXPENSE | BCD*10.3 | FC Line expense | |
| SCDEXPENSE | BCD*10.3 | SC Line expense difference | |
| FCDEXPENSE | BCD*10.3 | FC Line expense difference | |
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.