| RotoID | Table | Title | DLL |
|---|---|---|---|
| IC0120 | ICADEH | Adjustment Headers | ICADEH |
| IC0310 | ICITEM | Items | ICITEM |
| IC0370 | ICLOC | Locations | ICLOC |
| IC0290 | ICILOC | Location Details | ICILOC |
| IC0750 | ICUNIT | Units of Measure | ICUNIT |
| GL0100 | GLAMF | Accounts | GLAMF |
| IC0260 | ICCOST | Receipt Cost | ICCOST |
| Title | Fields |
|---|---|
| Sequence Number | ADJENSEQ, LINENO |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADJENSEQ | 1 | Long | Sequence Number | E A K C R | |||||||||||||||||||
| LINENO | 2 | Integer | Line Number | E A K R | |||||||||||||||||||
| ITEMNO | 3 | String*24 | Item Number | E A | Mask: %-24C | ||||||||||||||||||
| ITEMDESC | 4 | String*40 | Item Description | A C | |||||||||||||||||||
| LOCATION | 5 | String*6 | Location | E A | Mask: %-6N | ||||||||||||||||||
| TRANSTYPE | 6 | Integer | Transaction Type | E A | List: 6 entries
|
||||||||||||||||||
| QUANTITY | 7 | BCD*10.4 | Quantity | E A X | |||||||||||||||||||
| UNIT | 8 | String*10 | Unit of Measure | E A X | Mask: %-10c | ||||||||||||||||||
| CONVERSION | 9 | BCD*10.6 | Conversion Factor | E A | |||||||||||||||||||
| EXTCOST | 10 | BCD*10.3 | Cost Adjustment | A X | |||||||||||||||||||
| COMMENTS | 11 | String*250 | Comments | E A | |||||||||||||||||||
| WOFFACCT | 12 | String*45 | Adjustment/Write-Off Account | A X | Mask: %-45C | ||||||||||||||||||
| ORIGACCT | 13 | String*45 | Original Write-Off Account | A C | Mask: %-45C | ||||||||||||||||||
| COSTMETHOD | 14 | Integer | Costing Method | A C | |||||||||||||||||||
| MDALLOCATE | 15 | Integer | Bucket Type | A X | List: 3 entries
|
||||||||||||||||||
| RECEIPT | 16 | String*15 | Document Number | A X | Mask: %-15C | ||||||||||||||||||
| COSTDATE | 17 | Date | Cost Date | A X | |||||||||||||||||||
| COSTSEQNUM | 18 | Long | Costing Sequence Number | A C X | |||||||||||||||||||
| STOCKITEM | 19 | Boolean | Stock Item | E A C | |||||||||||||||||||
| AVGCOST | 101 | BCD*10.6 | Average Cost | A C | |||||||||||||||||||
| COSTUNIT | 102 | String*10 | Cost UOM | A C | Mask: %-10c | ||||||||||||||||||
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.