| RotoID | Table | Title | DLL |
|---|---|---|---|
| IC0750 | ICUNIT | Units of Measure | ICUNIT |
| IC0330 | ICITMTX | Item Tax Authorities | ICITMTX |
| IC0340 | ICITMV | Vendors | ICITMV |
| IC0320 | ICITMS | Item Structures | ICITMS |
| IC0210 | ICCATG | Categories | ICCATG |
| IC0100 | ICACCT | Account Sets | ICACCT |
| IC0390 | ICPCOD | Price List Codes | ICPCOD |
| Title | Fields |
|---|---|
| Item Number | ITEMNO |
| Category | CATEGORY, ITEMNO |
| Alternate Item Number | ALTSET, ITEMNO |
| Formatted Item Number | FMTITEMNO |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Unformatted Item Number | E A K R | Mask: %-24C | ||||||||||||||||||
| ALTSET | 2 | Long | Alternate Item Set Number | E A | |||||||||||||||||||
| DESC | 3 | String*40 | Description | E A | |||||||||||||||||||
| DATELASTMN | 4 | Date | Date Last Maintained | E A | |||||||||||||||||||
| INACTIVE | 5 | Boolean | Status | E A | List: 2 entries
|
||||||||||||||||||
| ITEMBRKID | 6 | String*6 | Structure Code | E A X | Mask: %-6N | ||||||||||||||||||
| FMTITEMNO | 7 | String*24 | Item Number | E A | Mask: %-24C | ||||||||||||||||||
| CATEGORY | 8 | String*6 | Category | E A | Mask: %-6N | ||||||||||||||||||
| CNTLACCT | 9 | String*6 | Account Set Code | E A | Mask: %-6N | ||||||||||||||||||
| STOCKITEM | 10 | Boolean | Stock Item | E A | List: 2 entries
|
||||||||||||||||||
| STOCKUNIT | 11 | String*10 | Stocking Unit of Measure | E A | Mask: %-10c | ||||||||||||||||||
| DEFPRICLST | 12 | String*6 | Default Price List Code | E A | Mask: %-6N | ||||||||||||||||||
| UNITWGT | 13 | BCD*10.4 | Unit Weight | E A | |||||||||||||||||||
| PICKINGSEQ | 14 | String*10 | Default Picking Sequence | E A | |||||||||||||||||||
| SERIALNO | 15 | Boolean | Serial Numbers | E A | |||||||||||||||||||
| OPTFLD1 | 16 | String*2 | Optional Field 1 | E A | Mask: %-2c | ||||||||||||||||||
| OPTFLD2 | 17 | String*3 | Optional Field 2 | E A | Mask: %-3N | ||||||||||||||||||
| OPTFLD3 | 18 | String*4 | Optional Field 3 | E A | Mask: %-4c | ||||||||||||||||||
| OPTFLD4 | 19 | String*12 | Optional Field 4 | E A | Mask: %-12c | ||||||||||||||||||
| OPTFLD5 | 20 | String*15 | Optional Field 5 | E A | Mask: %-15c | ||||||||||||||||||
| OPTFLD6 | 21 | String*30 | Optional Field 6 | E A | Mask: %-30c | ||||||||||||||||||
| OPTDATE | 22 | Date | Optional Date Field | E A | |||||||||||||||||||
| OPTAMT | 23 | BCD*10.3 | Optional Amount Field | E A | |||||||||||||||||||
| COMMODIM | 24 | String*16 | Commodity Number | E A | |||||||||||||||||||
| DATEINACTV | 25 | Date | Date Inactive | E A | |||||||||||||||||||
| SEGMENT1 | 26 | String*24 | Segment 1 | A C | |||||||||||||||||||
| SEGMENT2 | 27 | String*24 | Segment 2 | A C | |||||||||||||||||||
| SEGMENT3 | 28 | String*24 | Segment 3 | A C | |||||||||||||||||||
| SEGMENT4 | 29 | String*24 | Segment 4 | A C | |||||||||||||||||||
| SEGMENT5 | 30 | String*24 | Segment 5 | A C | |||||||||||||||||||
| SEGMENT6 | 31 | String*24 | Segment 6 | A C | |||||||||||||||||||
| SEGMENT7 | 32 | String*24 | Segment 7 | A C | |||||||||||||||||||
| SEGMENT8 | 33 | String*24 | Segment 8 | A C | |||||||||||||||||||
| SEGMENT9 | 34 | String*24 | Segment 9 | A C | |||||||||||||||||||
| SEGMENT10 | 35 | String*24 | Segment 10 | A C | |||||||||||||||||||
| COMMENT1 | 36 | String*75 | Comment 1 | E A | |||||||||||||||||||
| COMMENT2 | 37 | String*75 | Comment 2 | E A | |||||||||||||||||||
| COMMENT3 | 38 | String*75 | Comment 3 | E A | |||||||||||||||||||
| COMMENT4 | 39 | String*75 | Comment 4 | E A | |||||||||||||||||||
| ALTITEMNO | 56 | String*24 | Alternate Item Number | E A | Mask: %-24C | ||||||||||||||||||
| FMTALTITEM | 57 | String*24 | Formatted Alternate Item Number | A C | |||||||||||||||||||
| ALTITEMDSC | 58 | String*40 | Alternate Item Description | A C | |||||||||||||||||||
| COSTMETHOD | 59 | Integer | Costing Method | E A | List: 6 entries
|
||||||||||||||||||
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.