| RotoID | Table | Title | DLL |
|---|---|---|---|
| ZI0007 | ZIGLBCT | Batches | ZIGLBCT |
| ZI0009 | ZIGLJRD | Journal Details | ZIGLJRD |
| Title | Fields |
|---|---|
| Journal Header | BATCHID, BTCHENTRY |
| Source Comp, Batch No, Entry | SRCCOMPID, BATCHID, BTCHENTRY |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATCHID | 1 | String*6 | Batch Number | E A K R | Mask: %06D | |||||||||
| BTCHENTRY | 2 | String*5 | Entry Number | E A K R | Mask: %05D | |||||||||
| SRCELEDGR | 3 | String*2 | Source Ledger | E A | Mask: %-2A | |||||||||
| SRCETTYPE | 4 | String*2 | Source Type | E A | Mask: %-2N | |||||||||
| FSCSYR | 5 | String*4 | Fiscal Year | E A | Mask: %04D | |||||||||
| FSCSPERD | 6 | String*2 | Fiscal Period | E A | Mask: %02D | |||||||||
| SWEDIT | 7 | Integer | Journal Edit | E A | List: 3 entries
|
|||||||||
| SWREVERSE | 8 | Integer | Accrual Reversal | E A | List: 2 entries
|
|||||||||
| JRNLDESC | 9 | String*60 | Journal Description | E A | ||||||||||
| JRNLDR | 10 | BCD*10.3 | Journal Debit | E A | ||||||||||
| JRNLCR | 11 | BCD*10.3 | Journal Credit | E A | ||||||||||
| JRNLQTY | 12 | BCD*10.3 | Journal Quantity | E A | ||||||||||
| DATECREAT | 13 | Date | Entry Date | E A | ||||||||||
| BALANCE | 14 | BCD*10.3 | Out of Balance By | E A | ||||||||||
| SRCCOMPID | 15 | String*6 | Source Company | E A | Mask: %-6N | |||||||||
| TRANSCNT | 16 | BCD*6.0 | Transaction Count | E A | ||||||||||
| NEXTTRANS | 17 | BCD*6.0 | Next Trans Number | E A | ||||||||||
| FLD1 | 18 | String*10 | Reserved | E A | ||||||||||
| FLD2 | 19 | Integer | Reserved | E A | ||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.