| RotoID | Title | Tables | DLL |
|---|---|---|---|
| AP0020 | Invoice Batches | APIBC | APIBC |
| AP0402 | Invoice Optional Fields | APIBHO | APIBHO |
| AP0021 | Invoices | APIBH | APIBH |
| AP0401 | Invoice Detail Optional Fields | APIBDO | APIBDO |
| AP0022 | Invoice Details | APIBD | APIBD |
| AP0023 | Invoice Payment Schedules | APIBS | APIBS |
| GP0950 | Transaction Posting | GPGLPO | |
| IC0280 | Transaction History | ICHIST | ICHIST |
| IC0352 | Item Valuation | ICIVAL | ICIVAL |
| IC0700 | Transaction Statistics | ICSTAT | ICSTAT |
| PO0380 | Purchase History | POHSTH | POHSTH |
| PO0384 | Purchase History Detail | POHSTL | POHSTL |
| PO0800 | Statistics | POSTTL | POSTTL |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| TRANSNUM | 1 | BCD*10.0 | Transaction Number | E A | |
| POSTSEQNUM | 2 | Long | Day End Number | E A | |
| ENTRYNUM | 3 | Long | Entry Number | E A | |
| HMETER | 4 | Long | Meter Handle | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.