| RotoID | Title | Tables | DLL |
|---|---|---|---|
| OE0698 | Shipments Day End | OESHTH | OESHTH |
| OE0699 | Shipment Day End Details of Details | OESHTDD | OESHTDD |
| Title | Fields |
|---|---|
| Day End Number ils | DAYENDNUM, SHIUNIQ, DETAILNUM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| DAYENDNUM | 1 | BCD*10.0 | Day End Number ils | E A K R | |
| SHIUNIQ | 2 | BCD*10.0 | Shipment Uniquifier ils | E A K R | |
| DETAILNUM | 3 | Integer | Detail Number ils | E A K R | |
| OPERATION | 4 | Integer | Operation ils | E A | |
| QTYSHIPPED | 5 | BCD*10.4 | Quantity Shipped ils | E A | |
| SHIUNIT | 6 | String*10 | Shipment Unit of Measure ils | E A | |
| UNITCONV | 7 | BCD*10.6 | Shipment Unit Conversion ils | E A | |
| EXTSCOST | 8 | BCD*10.3 | Extended Shipment Cost ils | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.