| RotoID | Title | Tables | DLL |
|---|---|---|---|
| AR0031 | Invoice Batches | ARIBC | ARIBC |
| AR0032 | Invoices | ARIBH | ARIBH |
| AR0033 | Invoice Details | ARIBD | ARIBD |
| AR0034 | Invoice Payment Schedules | ARIBS | ARIBS |
| GP0950 | Transaction Posting | GPGLPO | |
| AR0402 | Invoice Optional Fields | ARIBHO | ARIBHO |
| AR0401 | Invoice Detail Optional Fields | ARIBDO | ARIBDO |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| TRANSNUM | 1 | BCD*10.0 | Transaction Number | E A | |
| POSTSEQNUM | 2 | Long | Day End Number | E A | |
| ENTRYNUM | 3 | Long | Entry Number | E A | |
| HMETER | 4 | Long | Meter Handle | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.