| Title | Fields |
|---|---|
| MODULE, DOCSTR, LINEBCD, LOTNUM, UNIQUE, ITEMNUM | |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODULE | 1 | String*6 | Module | E A K R X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCSTR | 2 | String*22 | Document number (string) | E A K R X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINEBCD | 3 | BCD*10.0 | Document line (BCD) | E A K R X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOTNUM | 4 | String*20 | Unformatted lot number | E A K R X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIQUE | 5 | Long | Lot uniquifier | E A K R X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMNUM | 6 | String*24 | Unformatted item number | E A K R X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | 7 | String*6 | Location | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASTUNI | 8 | Long | Last uniquifier assigned | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LACTNUM | 9 | Long | Last activity number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOTNUMF | 10 | String*20 | Lot number | A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMNUMF | 11 | String*24 | Item number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTSTATUS | 12 | Integer | Activity status | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | 13 | Integer | Master status | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENDNO | 14 | String*12 | Vendor number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENDNAME | 15 | String*60 | Vendor name | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTNO | 16 | String*12 | Customer number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTNAME | 17 | String*60 | Customer name | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMACUST | 18 | String*12 | RMA customer number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMACNAME | 19 | String*60 | RMA customer name | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QCOMMIT | 20 | BCD*10.4 | Quantity committed | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QREC | 21 | BCD*10.4 | Quantity received | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QAVAIL | 22 | BCD*10.4 | Quantity available | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRECALL | 23 | BCD*10.4 | Quantity on recall | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRECALLED | 24 | BCD*10.4 | Quantity recalled | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRMA | 25 | BCD*10.4 | Quantity on RMA | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QNA | 26 | BCD*10.4 | Quantity not available | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QSOLD | 27 | BCD*10.4 | Quantity sold | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QALLOCATE | 28 | BCD*10.4 | Quantity allocated | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QQUAR | 29 | BCD*10.4 | Quantity quarantined | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QTRANIN | 30 | BCD*10.4 | Quantity transferred in | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QTRANOUT | 31 | BCD*10.4 | Quantity transferred out | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | 32 | BCD*10.4 | Total Cost | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGCOST | 33 | BCD*10.4 | Original Total Cost | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOCKCOST | 34 | BCD*10.4 | Stock Cost | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDCOST | 35 | BCD*10.4 | Additional Cost | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASTDOC | 36 | String*22 | Last document | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASTLINE | 37 | Integer | Last document line | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE | 38 | String*60 | Reference | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASTDATE | 39 | Date | Last activity date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASTTIME | 40 | Time | Last activity time | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PONUM | 41 | String*22 | PO number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORECNUM | 42 | String*22 | PO receipt number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORETNUM | 43 | String*22 | PO Return number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSNUM | 44 | String*22 | Transfer number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADJNUM | 45 | String*22 | Adjustment number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICRECNUM | 46 | String*22 | IC receipt number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICRECRET | 47 | String*22 | IC receipt return | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSHPRET | 48 | String*22 | IC ship return | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHIPNUM | 49 | String*22 | Shipment number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASMNUM | 50 | String*22 | Assembly number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERNUM | 51 | String*22 | Order number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVNUM | 52 | String*22 | Invoice number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNNUM | 53 | String*22 | Credit note number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMANUM | 54 | String*22 | RMA number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPONUM | 55 | BCD*10.0 | PO line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPORECNUM | 56 | BCD*10.0 | PO receipt line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPORETNUM | 57 | BCD*10.0 | PO Return line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LTRANSNUM | 58 | Integer | Transfer line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LADJNUM | 59 | Integer | Adjustment line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LICRECNUM | 60 | Integer | IC receipt line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LICRECRET | 61 | Integer | IC receipt line return | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LICSHPRET | 62 | Integer | IC ship line return | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSHIPNUM | 63 | Integer | Shipment line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASMNUM | 64 | Integer | Assembly line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LORDERNUM | 65 | Integer | Order line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINVNUM | 66 | Integer | Invoice line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCNNUM | 67 | Integer | Credit note line number | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE1 | 68 | Date | Optional date 1 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE2 | 69 | Date | Optional date 2 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE3 | 70 | Date | Optional date 3 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE4 | 71 | Date | Optional date 4 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT1 | 72 | BCD*10.4 | Optional amount 1 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT2 | 73 | BCD*10.4 | Optional amount 2 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT3 | 74 | BCD*10.4 | Optional amount 3 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT4 | 75 | BCD*10.4 | Optional amount 4 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT1 | 76 | String*2 | Optional text 1 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT2 | 77 | String*4 | Optional text 2 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT3 | 78 | String*6 | Optional text 3 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT4 | 79 | String*15 | Optional text 4 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT5 | 80 | String*30 | Optional text 5 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT6 | 81 | String*75 | Optional text 6 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE | 82 | String*6 | Note | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSDATE | 83 | Date | Transaction Date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT1 | 84 | String*20 | Segment 1 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT2 | 85 | String*20 | Segment 2 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT3 | 86 | String*20 | Segment 3 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT4 | 87 | String*20 | Segment 4 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT5 | 88 | String*20 | Segment 5 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASK | 89 | String*30 | Mask | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCECUR | 90 | String*3 | Source currency | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRICE | 91 | BCD*10.4 | Source Price | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE | 92 | BCD*10.4 | Functional Price | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATEOPER | 93 | Integer | Rate operation | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATE | 94 | BCD*8.7 | Rate | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTWAR1 | 95 | Integer | End user warranty period 1 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTWAR2 | 96 | Integer | End user warranty period 2 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTWAR3 | 97 | Integer | End user warranty period 3 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPPWAR1 | 98 | Integer | Dealer contract period 1 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPPWAR2 | 99 | Integer | Dealer contract period 2 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPPWAR3 | 100 | Integer | Dealer contract period 3 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONWAR | 101 | Boolean | On warranty | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDATE | 102 | Date | Warranty start date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE | 103 | Date | Warranty expired date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONCTT | 104 | Boolean | On contract | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDATE | 105 | Date | Contract start date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE | 106 | Date | Contract expired date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONQUAR | 107 | Boolean | On Quarantine | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUARDATE | 108 | Date | Quarantine date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUARRDATE | 109 | Date | Quarantine release date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPOILDATE | 110 | Date | Expiry date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOCKDATE | 111 | Date | Stock date | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEEDDE | 112 | Boolean | Need Day End | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QEORD | 113 | BCD*10.4 | Quantity Ordered | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| INMAINO | 114 | BCD*10.4 | Posted Quantity Ordered | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| INMAINOU | 115 | Long | Ordered Child | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QESHIP | 116 | BCD*10.4 | 0 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| INMAINS | 117 | BCD*10.4 | Posted Quantity Shipped | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| INMAINSU | 118 | Long | Shipped Child | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCOMMIT | 119 | BCD*10.4 | Committed in LTMAIN | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCBCD | 120 | BCD*10.0 | Document number (BCD) | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINENUM | 121 | Integer | Document line (integer) | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEEDQTY | 122 | BCD*10.4 | Quantity Needed | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHINUM | 123 | String*22 | SHINUM | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSHINUM | 124 | Integer | LSHINUM | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTION | 150 | Integer | Function | A | List: 17 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEADUNIQ | 151 | Long | CHEADUNIQ | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMODULE | 152 | String*6 | CMODULE | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSEDOCSTR | 153 | Integer | CUSEDOCSTR | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDOCSTR | 154 | String*22 | CDOCSTR | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDOCBCD | 155 | BCD*10.0 | CDOCBCD | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSELINENO | 156 | Integer | CUSELINENO | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLINEBCD | 157 | BCD*10.0 | CLINEBCD | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLINENUM | 158 | Integer | CLINENUM | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITEMNUM | 159 | String*24 | CITEMNUM | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOCATION | 160 | String*6 | CLOCATION | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREFERENCE | 161 | String*60 | CREFERENCE | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCUSTNO | 162 | String*12 | CCUSTNO | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORDER | 163 | BCD*10.4 | CORDER | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHIP | 164 | BCD*10.4 | CSHIP | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHIPDATE | 165 | Date | CSHIPDATE | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCANORDER | 166 | Integer | CCANORDER | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCANINSERT | 167 | Integer | CCANINSERT | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CACTSTATUS | 168 | Integer | CACTSTATUS | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHIPPING | 169 | Integer | CSHIPPING | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOTMEXIST | 170 | Integer | CLOTMEXIST | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORDCOSTED | 171 | Integer | CORDCOSTED | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCOMMITQTY | 172 | Integer | CCOMMITQTY | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCOMMITNEG | 173 | Integer | CCOMMITNEG | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUCOST | 174 | BCD*10.6 | CUCOST | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCRDTYPE | 175 | Integer | CCRDTYPE | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CQEEXTRA | 176 | Integer | CQEEXTRA | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CQEORDTOT | 177 | BCD*10.4 | CQEORDTOT | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CQESHIPTOT | 178 | BCD*10.4 | CQESHIPTOT | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORDUNIQ | 179 | BCD*10.0 | CORDUNIQ | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORDDTLNUM | 180 | Integer | CORDDTLNUM | E A X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.