| Title | Fields |
|---|---|
| Post Seq/Original Entry/Company aders | POSTINGSEQ, OBATCHNBR, OENTRYNBR, LEVCOMP, BATCHNBR, ENTRYNBR |
| Company/Entry aders | LEVCOMP, BATCHNBR, ENTRYNBR |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POSTINGSEQ | 1 | BCD*4.0 | Posting Sequence Number aders | E A K R | ||||||||||
| OBATCHNBR | 2 | String*6 | Original Batch Number aders | E A K R | ||||||||||
| OENTRYNBR | 3 | String*5 | Original Entry Number aders | E A K R | ||||||||||
| LEVCOMP | 4 | String*6 | Company aders | E A K R | ||||||||||
| BATCHNBR | 5 | String*6 | Batch Number aders | E A K R | ||||||||||
| ENTRYNBR | 6 | String*5 | Entry Number aders | E A K R | ||||||||||
| HCURNCODE | 7 | String*3 | Home Currency aders | E A | ||||||||||
| DATEENTRY | 8 | Date | Entry Date aders | E A | ||||||||||
| JRNLDESC | 9 | String*60 | Description aders | E A | ||||||||||
| FSCSYR | 10 | String*4 | Fiscal Year aders | E A | ||||||||||
| FSCSPERD | 11 | String*2 | Fiscal Period aders | E A | ||||||||||
| SWREVERSE | 12 | Integer | Auto Reverse aders | E A | List: 3 entries
|
|||||||||
| REVYR | 13 | String*4 | Specific Reverse Year aders | E A | ||||||||||
| REVPERD | 14 | String*2 | Specific Reverse Period aders | E A | ||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.