| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FROMEMP | 1 | String*12 | From Employee | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||
| TOEMP | 2 | String*12 | To Employee | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||
| IDXFACTOR | 3 | BCD*9.5 | Index Factor | E A | |||||||||||||||||||||||||||||||||||||||||||
| EMPFILTER | 4 | String*128 | Employee Selection Filter | E A | |||||||||||||||||||||||||||||||||||||||||||
| TAX | 5 | Integer | Tax | E A | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.