| Title | Fields |
|---|---|
| MODULE, DOCNUM, LINE, LOTNUM | |
| LOTNUM, ITEMNUM, LOCATION, UNIQUE | |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| MODULE | 1 | String*6 | Module | E A K R | |
| DOCNUM | 2 | String*22 | Document number | E A K R | |
| LINE | 3 | Integer | Line number | E A K R | |
| LOTNUM | 4 | String*20 | Unformatted lot number | E A K R | |
| ITEMNUM | 5 | String*24 | Unformatted item number | E A | |
| LOCATION | 6 | String*6 | Location | E A | |
| UNIQUE | 7 | Long | Lot uniquifier | E A | |
| QTY | 8 | BCD*10.4 | Quantity | E A | |
| SCOST | 9 | BCD*10.4 | Source cost | E A | |
| FCOST | 10 | BCD*10.4 | Functional cost | E A | |
| ACTNUM | 11 | Long | Activity number | E A | |
This page was generated on 2003-Nov-13
Copyright © 2003 ACCPAC International, Inc. All rights reserved.