| RotoID | Table | Title | DLL |
|---|---|---|---|
| TX0012 | TXAUDD | Tax Tracking Item Class | TXAUDD |
| Title | Fields |
|---|---|
| Tax Tracking Sequence | SEQUENCE |
| Tax Tracking by Fiscal Period | AUTHORITY, TYPE, FISCYEAR, FISCPERIOD, CUSTVEND, DOCDATE, SRCEAPP, DOCTYPE, DOCNUMBER, SEQUENCE |
| Tax Tracking by Customer/Vendor | AUTHORITY, TYPE, CUSTVEND, DOCDATE, SRCEAPP, DOCTYPE, DOCNUMBER, SEQUENCE |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQUENCE | 1 | BCD*10.0 | E A K R | ||||||||||||||||||||||||||||||||||||||
| AUTHORITY | 2 | String*12 | Tax Authority | E A | Mask: %-12N | ||||||||||||||||||||||||||||||||||||
| TYPE | 3 | Integer | Transaction Type | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||
| FISCYEAR | 4 | String*4 | Fiscal Year | E A | Mask: %4D | ||||||||||||||||||||||||||||||||||||
| FISCPERIOD | 5 | Integer | Fiscal Period | E A | List: 12 entries
|
||||||||||||||||||||||||||||||||||||
| CUSTVEND | 6 | String*12 | Customer/Vendor ID | E A | |||||||||||||||||||||||||||||||||||||
| DOCDATE | 7 | Date | Document Date | E A | |||||||||||||||||||||||||||||||||||||
| SRCEAPP | 8 | String*2 | Source Application | E A | |||||||||||||||||||||||||||||||||||||
| DOCTYPE | 9 | String*2 | Document Type | E A | |||||||||||||||||||||||||||||||||||||
| DOCNUMBER | 10 | String*22 | Document No. | E A | |||||||||||||||||||||||||||||||||||||
| POSTDATE | 11 | Date | Posting Date | E A | |||||||||||||||||||||||||||||||||||||
| BUYERCLASS | 12 | Integer | Cust/Vend Tax Class | E A | |||||||||||||||||||||||||||||||||||||
| COUNTRY | 13 | String*30 | Country Code | E A | |||||||||||||||||||||||||||||||||||||
| REPORTDATE | 14 | Date | Report Date | E A | |||||||||||||||||||||||||||||||||||||
| DESCRIPTIO | 15 | String*60 | Description | E A | |||||||||||||||||||||||||||||||||||||
| ISFOREIGN | 16 | Boolean | Foreign Invoice | E A | |||||||||||||||||||||||||||||||||||||
| HCURN | 17 | String*3 | Home Currency Code | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
| RATETYPE | 18 | String*2 | Rate Type | E A | |||||||||||||||||||||||||||||||||||||
| SCURN | 19 | String*3 | Source Currency Code | E A | Mask: %-3N | ||||||||||||||||||||||||||||||||||||
| RATEDATE | 20 | Date | Rate Date | E A | |||||||||||||||||||||||||||||||||||||
| RATE | 21 | BCD*8.7 | Rate | E A | |||||||||||||||||||||||||||||||||||||
| CUSTVENDNM | 22 | String*60 | Customer/Vendor Name | E A | |||||||||||||||||||||||||||||||||||||
| SDECIMAL | 23 | Integer | Decimals in Source Currency | E A | |||||||||||||||||||||||||||||||||||||
| SINVAMT | 24 | BCD*10.3 | Invoice Amt in Source Currency | E A | |||||||||||||||||||||||||||||||||||||
| HINVAMT | 25 | BCD*10.3 | Invoice Amt in Func. Currency | E A | |||||||||||||||||||||||||||||||||||||
| RECOVERABL | 26 | Boolean | Recoverable | E A | |||||||||||||||||||||||||||||||||||||
| EXPSEPARTE | 27 | Boolean | Expense Separately | E A | |||||||||||||||||||||||||||||||||||||
| RATERECOV | 28 | BCD*8.5 | Recoverable Rate | E A | |||||||||||||||||||||||||||||||||||||
| SRECOVRAMT | 29 | BCD*10.3 | Recov. Amt in Source Currency | E A | |||||||||||||||||||||||||||||||||||||
| HRECOVRAMT | 30 | BCD*10.3 | Recov. Amt in Func. Currency | E A | |||||||||||||||||||||||||||||||||||||
This page was generated on 2003-Sep-18
Copyright © 2003 ACCPAC International, Inc. All rights reserved.