| Title | Flags | Fields |
|---|---|---|
| Sequence | SEQ | |
| Worksheet Number | WORKID | |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | Long | Sequence | |||||||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||||||||
| WORKID | String*30 | Worksheet Number | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||
| DESC | String*60 | Description | |||||||||||||||||||||||||||||||||||||||||||
| NEXTDTL | Long | Next detail number | |||||||||||||||||||||||||||||||||||||||||||
| CUTBY | Integer | Cutoff By | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||
| CUTDATE | Date | Cutoff Date | |||||||||||||||||||||||||||||||||||||||||||
| FISCALYEAR | String*4 | Cutoff Fiscal Year | |||||||||||||||||||||||||||||||||||||||||||
| FISCALPER | Integer | Cutoff Fiscal Period | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
| JOUDATE | Date | Journal Date | |||||||||||||||||||||||||||||||||||||||||||
| COMPLETE | Integer | Status | List: 4 entries
|
||||||||||||||||||||||||||||||||||||||||||
| NUMDTL | Long | Number of Details | |||||||||||||||||||||||||||||||||||||||||||
| PRINTSTAT | Boolean | Printed | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||
| TRANSTAT | Integer | Transaction Status | List: 4 entries
|
||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2004-Mar-15
Copyright © 2003 ACCPAC International, Inc. All rights reserved.