| RotoID | Table | Title | DLL |
|---|---|---|---|
| OE0520 | OEORDH | Orders | OEORDH |
| OE0500 | OEORDD | Order Details | OEORDD |
| OE0740 | OETERMO | Order Payment Schedules | OETERMO |
| OE0180 | OECOINO | Order Comments/Instructions | OECOINO |
| OE0680 | OESELO | Order Serial Numbers | OESELO |
| OE0526 | OEORDQ | Order from Quotes | OEORDQ |
| OE0520 | OEORDH | Orders | OEORDH |
| OE0500 | OEORDD | Order Details | OEORDD |
| OE0740 | OETERMO | Order Payment Schedules | OETERMO |
| OE0180 | OECOINO | Order Comments/Instructions | OECOINO |
| OE0680 | OESELO | Order Serial Numbers | OESELO |
| OE0526 | OEORDQ | Order from Quotes | OEORDQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CUSTOMER | 1 | String*12 | Customer Number | E A | Mask: %-12C |
| FRORDER | 2 | String*22 | From Order Number | E A | Mask: %-22C |
| TOORDER | 3 | String*22 | To Order Number | E A | Mask: %-22C |
| ACTION | 4 | Integer | Action Performed | E A | |
This page was generated on 2003-Sep-18
Copyright © 2003 ACCPAC International, Inc. All rights reserved.