| Title | Flags | Fields |
|---|---|---|
| Workers' Comp. Board Province | POLICYID, WCC | |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLICYID | Integer | Workers' Comp. Board Province | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
| WCC | String*6 | Workers' Compensation Code | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||||||||
| DESC | String*60 | Description | |||||||||||||||||||||||||||||||||||||||||||
| RATE | BCD*6.6 | Rate | |||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.