| Title | Flags | Fields |
|---|---|---|
| Employee | EMPLOYEE, BANK, CHECKNUM, PEREND, CHECKDATE, EARNDED, UNIQUE | |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPLOYEE | String*12 | Employee | Mask: %-12N | ||||||||||||||||||||||||||||||||||||||||||||||||
| BANK | String*8 | Bank ID | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||||||||
| CHECKNUM | BCD*5.0 | Cheque Number | |||||||||||||||||||||||||||||||||||||||||||||||||
| PEREND | Date | Period End Date | |||||||||||||||||||||||||||||||||||||||||||||||||
| CHECKDATE | Date | Cheque Date | |||||||||||||||||||||||||||||||||||||||||||||||||
| EARNDED | String*6 | Earning/Deduction | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNIQUE | Integer | Unique Key Field | |||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | Integer | Category | List: 10 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| EARDEDTYPE | Integer | Type | List: 16 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| LINETYPE | Integer | Transaction Type | List: 6 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||
| EARDEDDATE | Date | Date | |||||||||||||||||||||||||||||||||||||||||||||||||
| GLSEG1 | String*15 | G/L Segment One | Mask: %-15N | ||||||||||||||||||||||||||||||||||||||||||||||||
| GLSEG2 | String*15 | G/L Segment Two | Mask: %-15N | ||||||||||||||||||||||||||||||||||||||||||||||||
| GLSEG3 | String*15 | G/L Segment Three | Mask: %-15N | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOURS | BCD*4.3 | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||
| CALCMETH | Integer | Calculation Method | |||||||||||||||||||||||||||||||||||||||||||||||||
| LIMITBASE | Integer | Base Limit | |||||||||||||||||||||||||||||||||||||||||||||||||
| CNTBASE | BCD*10.3 | Pieces/Base | |||||||||||||||||||||||||||||||||||||||||||||||||
| RATE | BCD*9.5 | Rate/Amt/Percent | |||||||||||||||||||||||||||||||||||||||||||||||||
| EXTEND | BCD*10.3 | Extended Amt | |||||||||||||||||||||||||||||||||||||||||||||||||
| EXPACCT | String*45 | Regular Pay Expense G/L Account | |||||||||||||||||||||||||||||||||||||||||||||||||
| LIABACCT | String*45 | Liability G/L Account | |||||||||||||||||||||||||||||||||||||||||||||||||
| OTACCT | String*45 | Overtime Expense G/L Account | |||||||||||||||||||||||||||||||||||||||||||||||||
| SHIFTACCT | String*45 | Shift Diff. Expense G/L Account | |||||||||||||||||||||||||||||||||||||||||||||||||
| ASSETACCT | String*45 | Asset G/L Account | |||||||||||||||||||||||||||||||||||||||||||||||||
| WCC | String*6 | Workers' Compensation Code | |||||||||||||||||||||||||||||||||||||||||||||||||
| TAXWEEKS | BCD*4.3 | RESERVED - US Only | |||||||||||||||||||||||||||||||||||||||||||||||||
| TAXANNUAL | BCD*5.5 | RESERVED - US Only | |||||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLYNTRY | Boolean | INTERNAL USE | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENTRYTYPE | Integer | Entry Type | |||||||||||||||||||||||||||||||||||||||||||||||||
| CALCSS | Integer | RESERVED - US Only | |||||||||||||||||||||||||||||||||||||||||||||||||
| CALCMED | Integer | RESERVED - US Only | |||||||||||||||||||||||||||||||||||||||||||||||||
| POOLEDTIPS | BCD*10.3 | Pooled Tips | |||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.