| Title | Fields |
|---|---|
| Owner | TAXID |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| TAXID | 1 | String*6 | Tax Version | E A K R | |
| CATEGORY | 2 | Integer | Tax Application Prefix | E A | |
| TAXTYPE | 3 | Integer | Tax Version String | E A | |
| LONGDESC | 4 | String*60 | E A | ||
| SHORTDESC | 5 | String*15 | E A | ||
| REPORTID | 6 | String*20 | E A | ||
| ACTIVESW | 7 | Boolean | E A | ||
| INACTASOF | 8 | Date | E A | ||
| LASTMAINT | 9 | Date | E A | ||
| BASEMULT | 10 | BCD*5.5 | E A | ||
| SURTAXMULT | 11 | BCD*5.5 | E A | ||
| ROUNDTAXSW | 12 | Boolean | E A | ||
| DAILYPPY | 13 | Integer | E A | ||
| TAXCREDITS | 14 | Boolean | E A | ||
| TAXCRPCNT | 15 | BCD*5.5 | E A | ||
| STDARDDED1 | 16 | BCD*10.3 | E A | ||
| STDARDDED2 | 17 | BCD*10.3 | E A | ||
| STDARDDED3 | 18 | BCD*10.3 | E A | ||
| STDARDDED4 | 19 | BCD*10.3 | E A | ||
| EXMPTNAMT1 | 20 | BCD*10.3 | E A | ||
| EXMPTNAMT2 | 21 | BCD*10.3 | Cost Center Segment 1 | E A | |
| EXMPTNAMT3 | 22 | BCD*10.3 | Cost Center Segment 2 | E A | |
| EXMPTNAMT4 | 23 | BCD*10.3 | Cost Center Segment 3 | E A | |
| EXMPTCRSW | 24 | Boolean | Employee Amount | E A | |
| ANNMAXHRS | 25 | BCD*4.3 | Employee Cnt/Base Amount | E A | |
| ANNMAXERN | 26 | BCD*10.3 | Employer Amount | E A | |
| ANNUALMIN | 27 | BCD*10.3 | Employer Cnt/Base Amount | E A | |
| W2BOXTYP | 28 | Integer | E A | ||
| W2WITHTAX | 29 | String*6 | E A | ||
| ASSOCW2SW | 30 | Boolean | E A | ||
| ASSOCTAX | 31 | String*6 | E A | ||
| ECALCMTHD | 32 | Integer | E A | ||
| ESUPPRATE | 33 | BCD*5.5 | E A | ||
| EBASETAX | 34 | String*6 | E A | ||
| EAMTORPCT | 35 | BCD*9.5 | E A | ||
| ELIMITON | 36 | Integer | E A | ||
| EANNUALMAX | 37 | BCD*10.3 | E A | ||
| ECLCMINWRK | 38 | Boolean | E A | ||
| EDAILYMIN | 39 | BCD*10.3 | E A | ||
| EDAILYMAX | 40 | BCD*10.3 | E A | ||
| EWEEKLYMIN | 41 | BCD*10.3 | Beginning employee | E A | |
| EWEEKLYMAX | 42 | BCD*10.3 | Ending employee | E A | |
| EBIWKLYMIN | 43 | BCD*10.3 | Beginning Class 1 | E A | |
| EBIWKLYMAX | 44 | BCD*10.3 | Ending Class 1 | E A | |
| ESEMIMNMIN | 45 | BCD*10.3 | Beginning Class 2 | E A | |
| ESEMIMNMAX | 46 | BCD*10.3 | Ending Class 2 | E A | |
| EMNTHLYMIN | 47 | BCD*10.3 | Beginning Class 3 | E A | |
| EMNTHLYMAX | 48 | BCD*10.3 | Ending Class 3 | E A | |
| EQRTRLYMIN | 49 | BCD*10.3 | Beginning Class 4 | E A | |
| EQRTRLYMAX | 50 | BCD*10.3 | Ending Class 4 | E A | |
| E10PPPYMIN | 51 | BCD*10.3 | Selection List | E A | |
| E10PPPYMAX | 52 | BCD*10.3 | Payroll Run Date | E A | |
| E13PPPYMIN | 53 | BCD*10.3 | Period End Date | E A | |
| E13PPPYMAX | 54 | BCD*10.3 | Check Date | E A | |
| E22PPPYMIN | 55 | BCD*10.3 | Payroll Period | E A | |
| E22PPPYMAX | 56 | BCD*10.3 | Advances Only | E A | |
| RCALCMTHD | 57 | Integer | Delete Current Activity | E A | |
| RBASETAX | 58 | String*6 | Emp Daily | E A | |
| RAMTORPCT | 59 | BCD*9.5 | Emp Weekly | E A | |
| RLIMITON | 60 | Integer | Emp Biweekly | E A | |
| RANNUALMAX | 61 | BCD*10.3 | Emp Semimonthly | E A | |
| RCLCMINWRK | 62 | Boolean | Emp 22 Periods | E A | |
| RDAILYMIN | 63 | BCD*10.3 | Emp 13 Periods | E A | |
| RDAILYMAX | 64 | BCD*10.3 | Emp Monthly | E A | |
| RWEEKLYMIN | 65 | BCD*10.3 | Emp 10 Periods | E A | |
| RWEEKLYMAX | 66 | BCD*10.3 | Emp Quarterly | E A | |
| RBIWKLYMIN | 67 | BCD*10.3 | Daily E/D - Daily | E A | |
| RBIWKLYMAX | 68 | BCD*10.3 | Daily E/D - Weekly | E A | |
| RSEMIMNMIN | 69 | BCD*10.3 | Daily E/D - Biweekly | E A | |
| RSEMIMNMAX | 70 | BCD*10.3 | Daily E/D - Semimonthly | E A | |
| RMNTHLYMIN | 71 | BCD*10.3 | Daily E/D - 22 Periods | E A | |
| RMNTHLYMAX | 72 | BCD*10.3 | Daily E/D - 13 Periods | E A | |
| RQRTRLYMIN | 73 | BCD*10.3 | Daily E/D - Monthly | E A | |
| RQRTRLYMAX | 74 | BCD*10.3 | Daily E/D - 10 Periods | E A | |
| R10PPPYMIN | 75 | BCD*10.3 | Daily E/D - Quarterly | E A | |
| R10PPPYMAX | 76 | BCD*10.3 | Weekly E/D - Weekly | E A | |
| R13PPPYMIN | 77 | BCD*10.3 | Weekly E/D - Biweekly | E A | |
| R13PPPYMAX | 78 | BCD*10.3 | Weekly E/D - Semimonthly | E A | |
| R22PPPYMIN | 79 | BCD*10.3 | Weekly E/D - 22 Periods | E A | |
| R22PPPYMAX | 80 | BCD*10.3 | Weekly E/D - 13 Periods | E A | |
| WGBRACK1 | 81 | BCD*10.3 | Weekly E/D - Monthly | E A | |
| WGADDAMT1 | 82 | BCD*10.3 | Weekly E/D - 10 Periods | E A | |
| WGPCTOVR1 | 83 | BCD*5.5 | Weekly E/D - Quarterly | E A | |
| WGBRACK2 | 84 | BCD*10.3 | Biweekly E/D - Biweekly | E A | |
| WGADDAMT2 | 85 | BCD*10.3 | Biweekly E/D - Semimonthly | E A | |
| WGPCTOVR2 | 86 | BCD*5.5 | Biweekly E/D - 22 Periods | E A | |
| WGBRACK3 | 87 | BCD*10.3 | Biweekly E/D - 13 Periods | E A | |
| WGADDAMT3 | 88 | BCD*10.3 | Biweekly E/D - Monthly | E A | |
| WGPCTOVR3 | 89 | BCD*5.5 | Biweekly E/D - 10 Periods | E A | |
| WGBRACK4 | 90 | BCD*10.3 | Biweekly E/D - Quarterly | E A | |
| WGADDAMT4 | 91 | BCD*10.3 | Semimonthly E/D - Semimonthly | E A | |
| WGPCTOVR4 | 92 | BCD*5.5 | Semimonthly E/D - 22 Periods | E A | |
| WGBRACK5 | 93 | BCD*10.3 | Semimonthly E/D - 13 Periods | E A | |
| WGADDAMT5 | 94 | BCD*10.3 | Semimonthly E/D - Monthly | E A | |
| WGPCTOVR5 | 95 | BCD*5.5 | Semimonthly E/D - 10 Periods | E A | |
| WGBRACK6 | 96 | BCD*10.3 | Semimonthly E/D - Quarterly | E A | |
| WGADDAMT6 | 97 | BCD*10.3 | 22 Periods E/D - 22 Periods | E A | |
| WGPCTOVR6 | 98 | BCD*5.5 | 22 Periods E/D - 13 Periods | E A | |
| WGBRACK7 | 99 | BCD*10.3 | 22 Periods E/D - Monthly | E A | |
| WGADDAMT7 | 100 | BCD*10.3 | 22 Periods E/D - 10 Periods | E A | |
| WGPCTOVR7 | 101 | BCD*5.5 | 22 Periods E/D - Quarterly | E A | |
| WGBRACK8 | 102 | BCD*10.3 | 13 Periods E/D - 13 Periods | E A | |
| WGADDAMT8 | 103 | BCD*10.3 | 13 Periods E/D - Monthly | E A | |
| WGPCTOVR8 | 104 | BCD*5.5 | 13 Periods E/D - 10 Periods | E A | |
| WGBRACK9 | 105 | BCD*10.3 | 13 Periods E/D - Quarterly | E A | |
| WGADDAMT9 | 106 | BCD*10.3 | Monthly Periods E/D - Monthly | E A | |
| WGPCTOVR9 | 107 | BCD*5.5 | Monthly Periods E/D - 10 Periods | E A | |
| WGBRACK10 | 108 | BCD*10.3 | Monthly Periods E/D - Quarterly | E A | |
| WGADDAMT10 | 109 | BCD*10.3 | 10 Periods E/D - 10 Periods | E A | |
| WGPCTOVR10 | 110 | BCD*5.5 | 10 Periods E/D - Quarterly | E A | |
| WGBRACK11 | 111 | BCD*10.3 | Quarterly E/D - Quarterly | E A | |
| WGADDAMT11 | 112 | BCD*10.3 | Daily Period Start Date | E A | |
| WGPCTOVR11 | 113 | BCD*5.5 | Weekly Period Start Date | E A | |
| WGBRACK12 | 114 | BCD*10.3 | Biweekly Period Start Date | E A | |
| WGADDAMT12 | 115 | BCD*10.3 | Semimonthly Period Start Date | E A | |
| WGPCTOVR12 | 116 | BCD*5.5 | 22 Periods Period Start Date | E A | |
| WGBRACK13 | 117 | BCD*10.3 | 13 Periods Period Start Date | E A | |
| WGADDAMT13 | 118 | BCD*10.3 | Monthly Period Start Date | E A | |
| WGPCTOVR13 | 119 | BCD*5.5 | 10 Periods Period Start Date | E A | |
| WGBRACK14 | 120 | BCD*10.3 | Quarterly Period Start Date | E A | |
| WGADDAMT14 | 121 | BCD*10.3 | E A | ||
| WGPCTOVR14 | 122 | BCD*5.5 | E A | ||
| WGBRACK15 | 123 | BCD*10.3 | E A | ||
| WGADDAMT15 | 124 | BCD*10.3 | E A | ||
| WGPCTOVR15 | 125 | BCD*5.5 | E A | ||
| WGBRACK16 | 126 | BCD*10.3 | E A | ||
| WGADDAMT16 | 127 | BCD*10.3 | E A | ||
| WGPCTOVR16 | 128 | BCD*5.5 | E A | ||
| WGBRACK17 | 129 | BCD*10.3 | E A | ||
| WGADDAMT17 | 130 | BCD*10.3 | E A | ||
| WGPCTOVR17 | 131 | BCD*5.5 | E/D/T Level | E A | |
| WGBRACK18 | 132 | BCD*10.3 | Sort Code | E A | |
| WGADDAMT18 | 133 | BCD*10.3 | E/D/T Type | E A | |
| WGPCTOVR18 | 134 | BCD*5.5 | E/D/T ID | E A | |
| WGBRACK19 | 135 | BCD*10.3 | Category | E A | |
| WGADDAMT19 | 136 | BCD*10.3 | Employee Amount | E A | |
| WGPCTOVR19 | 137 | BCD*5.5 | Employer Amount | E A | |
| WGBRACK20 | 138 | BCD*10.3 | Normal Wages | E A | |
| WGADDAMT20 | 139 | BCD*10.3 | Supplemental Wages | E A | |
| WGPCTOVR20 | 140 | BCD*5.5 | Taxable Wages, No Withholding | E A | |
| LEVEL | 141 | Integer | Hours | E A | |
| LISTUSEBHI | 142 | Integer | G/L Segment One | E A | |
| LISTUSEBEI | 143 | Integer | G/L Segment Two | E A | |
| WHMETHBEI | 144 | Integer | G/L Segment Three | E A | |
| LISTUSEBDI | 145 | Integer | No. of TC/MC Dtl Entries | E A | |
| EFFECTDATE | 146 | Date | Taxable Tips | E A | |
| FIPSNBR | 147 | Integer | E/D/T Processed? | E A | |
| FIPSCODE | 148 | String*2 | Tax Has Commissions | E A | |
| CFGPARMVER | 149 | Integer | Employee Calculation Method | E A | |
| CFGPARMCNT | 150 | Integer | Cost Ctr Expense For Taxes | E A | |
| CALCATTRIB | 151 | Long | Posts to G/L? | A C | |
| TRAKATTRIB | 152 | Long | Nonperiodic Pymt Flag | A C | |
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.