| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| BEGEMP | 1 | String*12 | Beginning employee | E A | Mask: %-12N |
| ENDEMP | 2 | String*12 | Ending employee | E A | Mask: %-12N |
| BEGCLASS1 | 3 | String*6 | Beginning Class 1 | E A | Mask: %-6N |
| ENDCLASS1 | 4 | String*6 | Ending Class 1 | E A | Mask: %-6N |
| BEGCLASS2 | 5 | String*6 | Beginning Class 2 | E A | Mask: %-6N |
| ENDCLASS2 | 6 | String*6 | Ending Class 2 | E A | Mask: %-6N |
| BEGCLASS3 | 7 | String*6 | Beginning Class 3 | E A | Mask: %-6N |
| ENDCLASS3 | 8 | String*6 | Ending Class 3 | E A | Mask: %-6N |
| BEGCLASS4 | 9 | String*6 | Beginning Class 4 | E A | Mask: %-6N |
| ENDCLASS4 | 10 | String*6 | Ending Class 4 | E A | Mask: %-6N |
| SELECTLIST | 11 | String*6 | Selection List | E A | Mask: %-6N |
| RUNDATE | 12 | Date | Payroll Run Date | E A | |
| ENDDATE | 13 | Date | Period End Date | E A | |
| CHECKDATE | 14 | Date | Check Date | E A | |
| PRPERIOD | 15 | Integer | Payroll Period | E A | |
| ADVANCERUN | 16 | Boolean | Advances Only | E A | |
| UNPOST | 17 | Boolean | Delete Current Activity | E A | |
| EDAILY | 18 | Boolean | Emp Daily | E A | |
| EWEEKLY | 19 | Boolean | Emp Weekly | E A | |
| EBIWEEKLY | 20 | Boolean | Emp Biweekly | E A | |
| ESEMIMONTH | 21 | Boolean | Emp Semimonthly | E A | |
| E22PERIODS | 22 | Boolean | Emp 22 Periods | E A | |
| E13PERIODS | 23 | Boolean | Emp 13 Periods | E A | |
| EMONTHLY | 24 | Boolean | Emp Monthly | E A | |
| E10PERIODS | 25 | Boolean | Emp 10 Periods | E A | |
| EQUARTERLY | 26 | Boolean | Emp Quarterly | E A | |
| EDDAILY | 27 | Boolean | Daily E/D - Daily | E A X | |
| EDWEEKLY | 28 | Boolean | Daily E/D - Weekly | E A X | |
| EDBIWEEKLY | 29 | Boolean | Daily E/D - Biweekly | E A X | |
| EDSEMIMTH | 30 | Boolean | Daily E/D - Semimonthly | E A X | |
| ED22PERIOD | 31 | Boolean | Daily E/D - 22 Periods | E A X | |
| ED13PERIOD | 32 | Boolean | Daily E/D - 13 Periods | E A X | |
| EDMONTHLY | 33 | Boolean | Daily E/D - Monthly | E A X | |
| ED10PERIOD | 34 | Boolean | Daily E/D - 10 Periods | E A X | |
| EDQTRLY | 35 | Boolean | Daily E/D - Quarterly | E A X | |
| EWWEEKLY | 36 | Boolean | Weekly E/D - Weekly | E A X | |
| EWBIWEEKLY | 37 | Boolean | Weekly E/D - Biweekly | E A X | |
| EWSEMIMTH | 38 | Boolean | Weekly E/D - Semimonthly | E A X | |
| EW22PERIOD | 39 | Boolean | Weekly E/D - 22 Periods | E A X | |
| EW13PERIOD | 40 | Boolean | Weekly E/D - 13 Periods | E A X | |
| EWMONTHLY | 41 | Boolean | Weekly E/D - Monthly | E A X | |
| EW10PERIOD | 42 | Boolean | Weekly E/D - 10 Periods | E A X | |
| EWQTRLY | 43 | Boolean | Weekly E/D - Quarterly | E A X | |
| EBBIWEEKLY | 44 | Boolean | Biweekly E/D - Biweekly | E A X | |
| EBSEMIMTH | 45 | Boolean | Biweekly E/D - Semimonthly | E A X | |
| EB22PERIOD | 46 | Boolean | Biweekly E/D - 22 Periods | E A X | |
| EB13PERIOD | 47 | Boolean | Biweekly E/D - 13 Periods | E A X | |
| EBMONTHLY | 48 | Boolean | Biweekly E/D - Monthly | E A X | |
| EB10PERIOD | 49 | Boolean | Biweekly E/D - 10 Periods | E A X | |
| EBQTRLY | 50 | Boolean | Biweekly E/D - Quarterly | E A X | |
| ESSEMIMTH | 51 | Boolean | Semimonthly E/D - Semimonthly | E A X | |
| ES22PERIOD | 52 | Boolean | Semimonthly E/D - 22 Periods | E A X | |
| ES13PERIOD | 53 | Boolean | Semimonthly E/D - 13 Periods | E A X | |
| ESMONTHLY | 54 | Boolean | Semimonthly E/D - Monthly | E A X | |
| ES10PERIOD | 55 | Boolean | Semimonthly E/D - 10 Periods | E A X | |
| ESQTRLY | 56 | Boolean | Semimonthly E/D - Quarterly | E A X | |
| EC22PERIOD | 57 | Boolean | 22 Periods E/D - 22 Periods | E A X | |
| EC13PERIOD | 58 | Boolean | 22 Periods E/D - 13 Periods | E A X | |
| ECMONTHLY | 59 | Boolean | 22 Periods E/D - Monthly | E A X | |
| EC10PERIOD | 60 | Boolean | 22 Periods E/D - 10 Periods | E A X | |
| ECQTRLY | 61 | Boolean | 22 Periods E/D - Quarterly | E A X | |
| EX13PERIOD | 62 | Boolean | 13 Periods E/D - 13 Periods | E A X | |
| EXMONTHLY | 63 | Boolean | 13 Periods E/D - Monthly | E A X | |
| EX10PERIOD | 64 | Boolean | 13 Periods E/D - 10 Periods | E A X | |
| EXQTRLY | 65 | Boolean | 13 Periods E/D - Quarterly | E A X | |
| EMMONTHLY | 66 | Boolean | Monthly Periods E/D - Monthly | E A X | |
| EM10PERIOD | 67 | Boolean | Monthly Periods E/D - 10 Periods | E A X | |
| EMQTRLY | 68 | Boolean | Monthly Periods E/D - Quarterly | E A X | |
| EA10PERIOD | 69 | Boolean | 10 Periods E/D - 10 Periods | E A X | |
| EAQTRLY | 70 | Boolean | 10 Periods E/D - Quarterly | E A X | |
| EQQTRLY | 71 | Boolean | Quarterly E/D - Quarterly | E A X | |
| BDDAILY | 72 | Date | Daily Period Start Date | E A X | |
| BDWEEKLY | 73 | Date | Weekly Period Start Date | E A X | |
| BDBIWEEKLY | 74 | Date | Biweekly Period Start Date | E A X | |
| BDSEMIMTH | 75 | Date | Semimonthly Period Start Date | E A X | |
| BD22PERIOD | 76 | Date | 22 Periods Period Start Date | E A X | |
| BD13PERIOD | 77 | Date | 13 Periods Period Start Date | E A X | |
| BDMONTHLY | 78 | Date | Monthly Period Start Date | E A X | |
| BD10PERIOD | 79 | Date | 10 Periods Period Start Date | E A X | |
| BDQTRLY | 80 | Date | Quarterly Period Start Date | E A X | |
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.