| Title | Fields |
|---|---|
| chks employee key | EMPLOYEE, PEREND, ENTRYSEQ |
| chks usersort key | USERSORT |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| EMPLOYEE | 1 | String*12 | Employee | E A K R | |
| PEREND | 2 | Date | Period End Date | E A K R | |
| ENTRYSEQ | 3 | Long | Entry Sequence | E A K R | |
| TRANSDATE | 4 | Date | Transaction Date | E A | |
| USERSORT | 5 | String*100 | User Sort | E A | |
| BANK | 6 | String*8 | Bank | E A | |
| TRANSNUM | 7 | BCD*5.0 | Check Number | E A | |
| PERSTART | 8 | Date | Period Start Date | E A | |
| TRANSAMT | 9 | BCD*10.3 | E A | ||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.