| Title | Flags | Fields |
|---|---|---|
| Receipt Type | CODPAYMTYP | |
| Field | Type | Title | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODPAYMTYP | String*6 | Receipt Type | Mask: %-6N | ||||||||||||
| AUDTDATE | Date | ||||||||||||||
| AUDTTIME | Time | ||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||
| AUDTORG | String*6 | ||||||||||||||
| TEXTDESC | String*60 | Description | |||||||||||||
| ACTVSW | Integer | Status | List: 2 entries
|
||||||||||||
| INACTDATE | Date | Inactive Date | |||||||||||||
| DTELSTMTN | Date | Date Last Maintained | |||||||||||||
| PAYMTYPE | Integer | Payment Method | List: 4 entries
|
||||||||||||
| ALOWNEGBAL | Integer | Reserved | |||||||||||||
| ACCTNEGBAL | String*45 | Reserved | |||||||||||||
| PAYMNEGSW | Integer | Reserved | |||||||||||||
This page was generated on 2003-Oct-22
Copyright © 2003 ACCPAC International, Inc. All rights reserved.