| Title | Flags | Fields |
|---|---|---|
| Transaction File Primary Key | DATEBUS, IDCUST, IDINVC, IDRMIT, CNTLINE, CNTSEQENCE | |
| Cust. No./Doc. No. | D M | IDCUST, IDINVC, IDRMIT, CNTLINE, CNTSEQENCE |
| Batch Type/Post. Seq./Doc. No. | D M | TYPEBTCH, POSTSEQNCE, IDINVC |
| Batch Type/Batch No./Entry No. | D M | TYPEBTCH, CNTBTCH, CNTITEM |
| Batch Type/Post. Seq./Fiscal Yea | D M | TYPEBTCH, POSTSEQNCE, FISCYR, FISCPER, IDARACCT, CODECURN, SRCETYPE, IDINVC |
| Currency Code | D M | CODECURN |
| Batch Type/Post. Seq./Batch No. | D | TYPEBTCH, POSTSEQNCE, CNTBTCH, CNTITEM |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATEBUS | Date | Business Date | |||||||||||||||||||||||||||||||
| IDCUST | String*12 | Customer No. | Mask: %-12C | ||||||||||||||||||||||||||||||
| IDINVC | String*22 | Document No. | Mask: %-22C | ||||||||||||||||||||||||||||||
| IDRMIT | String*24 | Check/Receipt No. | Mask: %-24C | ||||||||||||||||||||||||||||||
| CNTLINE | BCD*3.0 | Line No. | |||||||||||||||||||||||||||||||
| CNTSEQENCE | BCD*3.0 | Sequence No. | |||||||||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||||||||
| TRANSTYPE | Integer | Document Type | |||||||||||||||||||||||||||||||
| IDTRANS | Integer | Transaction Type | |||||||||||||||||||||||||||||||
| CNTBTCH | BCD*5.0 | Batch Number | |||||||||||||||||||||||||||||||
| DATEBTCH | Date | Batch Date | |||||||||||||||||||||||||||||||
| GLPSTSTTS | Integer | Posted to G/L Flag | |||||||||||||||||||||||||||||||
| TYPEBTCH | String*2 | Batch Type | Mask: %-2N | ||||||||||||||||||||||||||||||
| POSTSEQNCE | BCD*5.0 | Posting Sequence No. | |||||||||||||||||||||||||||||||
| FISCYR | String*4 | Fiscal Year | Mask: %04D | ||||||||||||||||||||||||||||||
| FISCPER | String*2 | Fiscal Period | Mask: %02D | ||||||||||||||||||||||||||||||
| IDARACCT | String*45 | A/R Account | Mask: %-45C | ||||||||||||||||||||||||||||||
| ACCTTYPE | Integer | Account Type | List: 10 entries
|
||||||||||||||||||||||||||||||
| GLDATEBTCH | Date | G/L Batch Creation Date | |||||||||||||||||||||||||||||||
| RATEDATE | Date | Rate Date | |||||||||||||||||||||||||||||||
| GLREF | String*60 | G/L Reference | |||||||||||||||||||||||||||||||
| GLDESC | String*60 | G/L Description | |||||||||||||||||||||||||||||||
| IDGRP | String*6 | Group Code | Mask: %-6N | ||||||||||||||||||||||||||||||
| IDCUSTSHP | String*6 | Ship-To Location Code | Mask: %-6C | ||||||||||||||||||||||||||||||
| DATEINVC | Date | Transaction Date | |||||||||||||||||||||||||||||||
| DATEDEPST | Date | Deposit Date | |||||||||||||||||||||||||||||||
| DEPSTNUMBR | BCD*5.0 | Deposit Number | |||||||||||||||||||||||||||||||
| CODECURN | String*3 | Currency Code | Mask: %-3N | ||||||||||||||||||||||||||||||
| IDRATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||||||||||||||||||||||||||
| RATEEXCHHC | BCD*8.7 | Exchange Rate | |||||||||||||||||||||||||||||||
| IDBANK | String*8 | Bank Code | Mask: %-8N | ||||||||||||||||||||||||||||||
| SWNONRCVBL | Integer | Misc. Receipt Flag | |||||||||||||||||||||||||||||||
| TYPEDETL | Integer | COGS/INVENTORY Flag | |||||||||||||||||||||||||||||||
| IDITEM | String*16 | Item Number | Mask: %-16C | ||||||||||||||||||||||||||||||
| IDDIST | String*6 | Distribution Code | Mask: %-6N | ||||||||||||||||||||||||||||||
| ITEMDESC | String*60 | Item Description | |||||||||||||||||||||||||||||||
| QTYINVC | BCD*10.5 | Invoice Quantity | |||||||||||||||||||||||||||||||
| AMTCOSTHC | BCD*10.6 | Func. Cost Amount | |||||||||||||||||||||||||||||||
| AMTCOSTTC | BCD*10.6 | Cust. Cost Amount | |||||||||||||||||||||||||||||||
| AMTEXTNDHC | BCD*10.3 | Func. Extended Amount | |||||||||||||||||||||||||||||||
| AMTEXTNDTC | BCD*10.3 | Cust. Extended Amount | |||||||||||||||||||||||||||||||
| CODETAXGRP | String*12 | Tax Group | Mask: %-12N | ||||||||||||||||||||||||||||||
| IDTAXACCT | String*45 | Tax Account | |||||||||||||||||||||||||||||||
| BASETAXHC | BCD*10.3 | Func. Tax Base | |||||||||||||||||||||||||||||||
| BASETAXTC | BCD*10.3 | Cust. Tax Base | |||||||||||||||||||||||||||||||
| AMTTAXHC | BCD*10.3 | Func. Tax Amount | |||||||||||||||||||||||||||||||
| AMTTAXTC | BCD*10.3 | Cust. Tax Amount | |||||||||||||||||||||||||||||||
| SWRCOV | Integer | Version | |||||||||||||||||||||||||||||||
| UNITMEAS | String*10 | Unit of Measure | Mask: %-10C | ||||||||||||||||||||||||||||||
| GLBTCHENRY | String*6 | G/L Batch No. | |||||||||||||||||||||||||||||||
| GLIDENTRY | String*5 | G/L Entry No. | |||||||||||||||||||||||||||||||
| SWPRTGL | Integer | Posting Journal Printed Flag | |||||||||||||||||||||||||||||||
| CODETERM | String*6 | Terms Code | Mask: %-6N | ||||||||||||||||||||||||||||||
| IDINVCAPPL | String*22 | Apply-To Doc. No. | Mask: %-22C | ||||||||||||||||||||||||||||||
| DATEDISC | Date | Discount Date | |||||||||||||||||||||||||||||||
| PCTDISC | BCD*5.5 | Discount Percentage | |||||||||||||||||||||||||||||||
| DATEDUE | Date | Due Date | |||||||||||||||||||||||||||||||
| IDACCTSET | String*6 | Account Set | Mask: %-6N | ||||||||||||||||||||||||||||||
| IDBILLCYC | String*6 | Billing Cycle | Mask: %-6N | ||||||||||||||||||||||||||||||
| CNTADJNBR | BCD*5.0 | Adjustment Number | |||||||||||||||||||||||||||||||
| CNTITEM | BCD*4.0 | Entry Number | |||||||||||||||||||||||||||||||
| SRCETYPE | String*2 | G/L Source Type | Mask: %-2N | ||||||||||||||||||||||||||||||
| AMTINVCTOT | BCD*10.3 | Document Total Before Tax | |||||||||||||||||||||||||||||||
| AMTADJHCUR | BCD*10.3 | Func. Adj. Amount/RV asof HCUR | |||||||||||||||||||||||||||||||
| AMTADJTCUR | BCD*10.3 | Cust. Adj. Amount/RV asof TCUR | |||||||||||||||||||||||||||||||
| AMTDSCHCUR | BCD*10.3 | Func. Discount Amount | |||||||||||||||||||||||||||||||
| AMTDSCTCUR | BCD*10.3 | Cust. Discount Amount | |||||||||||||||||||||||||||||||
| DOCSCHDNBR | BCD*3.0 | Payment Number | |||||||||||||||||||||||||||||||
| RTGDATEDUE | Date | Date Retainage Due | |||||||||||||||||||||||||||||||
| RTGAMTHC | BCD*10.3 | Func. Curr. Retainage Amount | |||||||||||||||||||||||||||||||
| RTGAMTTC | BCD*10.3 | Cust. Curr. Retainage Amount | |||||||||||||||||||||||||||||||
| RTGTERMS | String*6 | Retainage Terms Code | Mask: %-6N | ||||||||||||||||||||||||||||||
| SWRTGRATE | Integer | Retainage Exchange Rate | List: 2 entries
|
||||||||||||||||||||||||||||||
| RTGAPPLYTO | String*22 | Original Doc. No. | Mask: %-22C | ||||||||||||||||||||||||||||||
This page was generated on 2003-Oct-22
Copyright © 2003 ACCPAC International, Inc. All rights reserved.