| Title | Fields |
|---|---|
| Date Entered | IDCUST, DATEENTR, CNTUNIQ |
| Date Entered | IDCUST, DATEENTR, REVCOM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| IDCUST | 1 | String*12 | Customer Number | E A K R | Mask: %-12C |
| DATEENTR | 2 | Date | Date Entered | E A K R | |
| CNTUNIQ | 3 | BCD*3.0 | Comment Number | E A K C R | |
| DATEEXPR | 4 | Date | Expiration Date | E A | |
| DATEFLUP | 5 | Date | Follow-up Date | E A | |
| TEXTCMNT | 6 | String*250 | Comments | E A | |
| REVCOM | 7 | BCD*3.0 | Reverse Count | E A C | |
This page was generated on 2003-Oct-22
Copyright © 2003 ACCPAC International, Inc. All rights reserved.