| RotoID | Table | Title | DLL |
|---|---|---|---|
| UP0034 | Employee Histories | UPHSTD | |
| Title | Fields |
|---|---|
| Employee | EMPLOYEE, HISTDATE |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPLOYEE | 1 | String*12 | Employee | E A K R | Mask: %-12N | |||||||||||||||||||||||||||
| HISTDATE | 2 | Date | Date | E A K R | ||||||||||||||||||||||||||||
| CLASS1 | 3 | String*6 | Class 1 | E A | Mask: %-6N | |||||||||||||||||||||||||||
| CLASS2 | 4 | String*6 | Class 2 | E A | Mask: %-6N | |||||||||||||||||||||||||||
| CLASS3 | 5 | String*6 | Class 3 | E A | Mask: %-6N | |||||||||||||||||||||||||||
| CLASS4 | 6 | String*6 | Class 4 | E A | Mask: %-6N | |||||||||||||||||||||||||||
| LASTNAME | 7 | String*20 | Last Name | A C | ||||||||||||||||||||||||||||
| FIRSTNAME | 8 | String*15 | First Name | A C | ||||||||||||||||||||||||||||
| MIDDLENAME | 9 | String*15 | Middle Name | A C | ||||||||||||||||||||||||||||
| LINENO | 10 | Integer | Line Number | E A C | ||||||||||||||||||||||||||||
| DESC | 11 | String*60 | Description | E A | ||||||||||||||||||||||||||||
| NETPAY | 12 | BCD*10.3 | Net Pay | E A C | ||||||||||||||||||||||||||||
| PAYFREQ | 13 | Integer | Pay Frequency | A C | List: 9 entries
|
|||||||||||||||||||||||||||
| WORKPROV | 14 | Integer | RESERVED - Cdn Only | X | ||||||||||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.