| RotoID | Table | Title | DLL |
|---|---|---|---|
| OE0240 | Credit Notes | SNCRDH | |
| OE0220 | Credit Note Details | SNCRDD | |
| OE0640 | OESELC | Credit Note Serial Numbers | OESELC |
| OE0140 | OECOINC | Cred. Note Comments/Instructions | OECOINC |
| Title | Fields |
|---|---|
| CRDUNIQ, DETAILNUM, SERIAL | |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CRDUNIQ | 1 | BCD*10.0 | CRDUNIQ | E A K R | |
| DETAILNUM | 2 | Integer | DETAILNUM | E A K R | |
| SERIAL | 3 | String*40 | SERIAL | E A K R | |
| ITEMNUM | 4 | String*24 | ITEMNUM | E A | |
| POSTED | 5 | String*1 | POSTED | E A | |
| INDB | 6 | String*1 | INDB | E A | |
| TRANSDATE | 7 | Date | TRANSDATE | E A | |
| STOCKDATE | 8 | Date | STOCKDATE | E A | |
| FUNCTION | 9 | Integer | FUNCTION | E A | |
This page was generated on 2003-Oct-22
Copyright © 2003 ACCPAC International, Inc. All rights reserved.