| Title | Fields |
|---|---|
| OPTID | |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPTID | 1 | String*6 | E A K R | ||||||||||||||
| DESC | 2 | String*50 | E A | ||||||||||||||
| LEVEL | 3 | Integer | E A | List: 4 entries
|
|||||||||||||
| INTVAL | 4 | Integer | E A | ||||||||||||||
| STRVAL | 5 | String*50 | E A | ||||||||||||||
| BCDVAL | 6 | BCD*10.3 | E A | ||||||||||||||
This page was generated on 2003-Oct-22
Copyright © 2003 ACCPAC International, Inc. All rights reserved.