| Title | Fields |
|---|---|
| MSERIAL / SERIAL | MSERIAL, SERIAL, ITEMNUM |
| MSERIAL / MITEMNUM / LOCATION | MSERIAL, MITEMNUM, LOCATION |
| SERIAL / LOCATION / ITEMNUM | SERIAL, LOCATION, ITEMNUM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| MSERIAL | 1 | String*39 | Unformatted Master serial numbe | E A K R | |
| SERIAL | 2 | String*39 | Component Serial number | E A K R | |
| ITEMNUM | 3 | String*24 | Component Item number | E A K R | |
| MITEMNUM | 4 | String*24 | Unformatted Master item number | E A | |
| LOCATION | 5 | String*6 | Location | E A | |
| FMTMSER | 6 | String*39 | Formatted Master serial number | E A | |
| ASSMENSEQ | 7 | Long | Assembly sequence | E A | |
| STOCKDATE | 8 | Date | Stock date | E A | |
| CDOCNUM | 30 | String*22 | E A | ||
| CTRANSDATE | 31 | Date | E A | ||
| CREFERENCE | 32 | String*60 | E A | ||
| CBOMNO | 33 | String*6 | E A | ||
| CCOST | 34 | BCD*10.3 | E A | ||
This page was generated on 2003-Oct-22
Copyright © 2003 ACCPAC International, Inc. All rights reserved.