| Title | Fields |
|---|---|
| Organization ID | ORGID |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORGID | 0 | String*6 | Organization ID | E A K R | Mask: %-6N | |||||||||||||||
| DESC | 1 | String*60 | Description | E A | ||||||||||||||||
| ORGTYPE | 2 | Integer | Organization Type | E A | List: 2 entries
|
|||||||||||||||
| SYSORGID | 3 | String*6 | System Org ID | E A | Mask: %-6N | |||||||||||||||
| DRIVERID | 4 | Integer | Database Driver ID | E A | List: 5 entries
|
|||||||||||||||
| DATABASE | 5 | String*260 | Database Specific Data | E A | ||||||||||||||||
| SECLEVEL | 6 | Integer | Security Level | E A | ||||||||||||||||
| SIGNONID | 7 | String*8 | Signon ID | E A | ||||||||||||||||
| SIGNONPW | 8 | String*8 | Signon Password | E A | ||||||||||||||||
| SECENABLED | 9 | Integer | Security Enabled | E A | ||||||||||||||||
| STATUS | 10 | Integer | Status | E A | ||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.