| Title | Flags | Fields |
|---|---|---|
| Posting Sequence | POSTINGSEQ, CNTBTCH, CNTITEM, CNTLINE, PSTTYPE | |
| Transaction Type | D M | PSTTYPE, POSTINGSEQ, CNTBTCH |
| Field | Type | Title | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POSTINGSEQ | BCD*5.0 | Posting Sequence | ||||||||||||||||
| CNTBTCH | BCD*5.0 | Batch Number | ||||||||||||||||
| CNTITEM | BCD*4.0 | Entry Number | ||||||||||||||||
| CNTLINE | BCD*3.0 | Line Number | ||||||||||||||||
| PSTTYPE | Integer | Transaction Type | List: 5 entries
|
|||||||||||||||
| AUDTDATE | Date | |||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||
| IDGLACCT | String*45 | G/L Account | ||||||||||||||||
| AMTDIST | BCD*10.3 | Amount | ||||||||||||||||
| TEXTDESC | String*30 | Description | ||||||||||||||||
| APCNTBTCH | BCD*5.0 | A/P Batch Number | ||||||||||||||||
| APCNTITEM | BCD*4.0 | A/P Entry Number | ||||||||||||||||
| BATCHID | String*6 | G/I Batch Number | ||||||||||||||||
| BTCHENTRY | String*5 | G/I Entry Number | ||||||||||||||||
| TRANSNBR | String*10 | G/I Transaction Number | ||||||||||||||||
| APCNTLINE | BCD*3.0 | A/P Line Number | ||||||||||||||||
| SRCCURN | String*3 | Source Currency | ||||||||||||||||
| RATETYPE | String*2 | Rate Type | ||||||||||||||||
| RATEDATE | Date | Rate Date | ||||||||||||||||
| RATE | BCD*8.7 | Exchange Rate | ||||||||||||||||
| FAMTDIST | BCD*10.3 | Functional Amount | ||||||||||||||||
| FLD1 | String*10 | Reserved | ||||||||||||||||
| FLD2 | Integer | Reserved | ||||||||||||||||
| COMPID | String*6 | Company ID | ||||||||||||||||
Copyright © 2001 ACCPAC International, Inc. All rights reserved.