| Title | Flags | Fields |
|---|---|---|
| Batch Number | CNTBTCH | |
| Source Comp, Batch Number | D M | SRCCOMPID, CNTBTCH |
| Field | Type | Title | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNTBTCH | BCD*5.0 | Batch Number | ||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||
| DATEBTCH | Date | Date Created | ||||||||||||||||
| BTCHDESC | String*30 | Batch Description | ||||||||||||||||
| CNTINVCENT | BCD*4.0 | Number of Entries | ||||||||||||||||
| AMTENTR | BCD*10.3 | Batch Total | ||||||||||||||||
| BTCHTYPE | Integer | Batch Type | List: 3 entries
|
|||||||||||||||
| BTCHSTTS | Integer | Status | List: 5 entries
|
|||||||||||||||
| INVCTYPE | Integer | Invoice Type | List: 1 entries
|
|||||||||||||||
| CNTLSTITEM | BCD*4.0 | Last Entry Number | ||||||||||||||||
| POSTSEQNBR | BCD*5.0 | Posting Sequence | ||||||||||||||||
| ERRORCNT | BCD*5.0 | Number of Errors | ||||||||||||||||
| DTELSTEDIT | Date | Last Edit Date | ||||||||||||||||
| SRCCOMPID | String*6 | Source Company ID | ||||||||||||||||
| FLD1 | String*10 | Reserved | ||||||||||||||||
| FLD2 | Integer | Reserved | ||||||||||||||||
| SWPRINTED | Integer | Batch Printed | List: 2 entries
|
|||||||||||||||
Copyright © 2001 ACCPAC International, Inc. All rights reserved.