| Title | Fields |
|---|---|
| Module, Company, Batch | MODULE, COMPID, CNTBTCH |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| MODULE | 1 | String*2 | Module | E A K R | |
| COMPID | 2 | String*6 | Company | E A K R | |
| CNTBTCH | 3 | BCD*5.0 | Batch Number | E A K R | |
| COMPNAME | 4 | String*30 | Company Name | E A | |
| BDRTOTAL | 5 | BCD*10.3 | Debit Total | E A | |
| BCRTOTAL | 6 | BCD*10.3 | Credit Total | E A | |
| BTCHTYPE | 7 | Integer | Batch Type | E A | |
| BTCHSTAT | 8 | Integer | Batch Status | E A | |
| LSTEDIT | 9 | Date | Last Edit Date | E A | |
| USERID | 10 | String*8 | User ID | E A | |
| SWMULTI | 11 | Integer | Multi Currency Comp | E A | |
| DECIMALS | 12 | Integer | Decimals | E A | |
| FUNCCUR | 13 | String*3 | Functional Currency | E A | |
| FLD1 | 14 | String*10 | Reserved | E A | |
| FLD2 | 15 | Integer | Reserved | E A | |
Copyright © 2001 ACCPAC International, Inc. All rights reserved.