| Title | Fields |
|---|---|
| ID | ID |
| Company, Entry | DESCOMPID, BTCHENTRY, TRANSNBR |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ID | 1 | BCD*4.0 | ID | E A K R | |
| DESCOMPID | 2 | String*6 | Destination Company | E A | |
| BATCHID | 3 | String*6 | Orig. Batch Number | E A | |
| BTCHENTRY | 4 | String*5 | Orig. Entry Number | E A | |
| TRANSNBR | 5 | String*10 | Orig. Line Number | E A | |
| ACCTID | 6 | String*45 | G/L Account | E A | |
| AMOUNT | 7 | BCD*10.3 | Amount | E A | |
| QTY | 8 | BCD*10.3 | Quantity | E A | |
| LEVEL | 9 | Integer | Route Level | E A | |
| HCURNCODE | 10 | String*3 | Functional Currency | E A | |
| SCURNCODE | 11 | String*3 | Source Currency | E A | |
| RATETYPE | 12 | String*2 | Rate Type | E A | |
| FLD1 | 13 | BCD*10.3 | Functional Amount | E A | |
| FLD2 | 14 | Integer | Reserved | E A | |
| UOM | 15 | String*6 | Unit Of Measure | E A | |
Copyright © 2001 ACCPAC International, Inc. All rights reserved.