| Title | Flags | Fields |
|---|---|---|
| Detail Key | DAYENDSEQ, RCPAHSEQ, RCPALSEQ | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | BCD*10.0 | Day End Number | |||||||
| RCPAHSEQ | BCD*10.0 | Processing Sequence | |||||||
| RCPALSEQ | BCD*10.0 | Line Number | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| TRANSTYPE | Integer | Transaction Type | |||||||
| OEONUMBER | String*22 | Order Number | Mask: %-22C | ||||||
| ITEMEXISTS | Boolean | Item Exists | List: 2 entries
|
||||||
| ITEMNO | String*24 | Item Number | Mask: %-24C | ||||||
| LOCATION | String*6 | Location | Mask: %-6N | ||||||
| ITEMDESC | String*40 | Item Description | |||||||
| CNTLACCT | String*6 | Control Account | |||||||
| TAXCLASS1 | Integer | Tax Class 1 | |||||||
| TAXCLASS2 | Integer | Tax Class 2 | |||||||
| TAXCLASS3 | Integer | Tax Class 3 | |||||||
| TAXCLASS4 | Integer | Tax Class 4 | |||||||
| TAXCLASS5 | Integer | Tax Class 5 | |||||||
| RQRECEIVED | BCD*10.4 | Quantity Received | |||||||
| RQCANCELED | BCD*10.4 | Quantity Canceled | |||||||
| RCPUNIT | String*10 | Unit of Measure | Mask: %-10c | ||||||
| CONVERSION | BCD*10.6 | Conversion Factor to Stocking | |||||||
| COSTCONV | BCD*10.6 | Cost unit conversion | |||||||
| SQRECEIVED | BCD*10.4 | (S) Quantity Received | |||||||
| STOCKUNIT | String*10 | Unit of Measure | Mask: %-10c | ||||||
| COSTUNIT | String*10 | Costing unit of measure | Mask: %-10c | ||||||
| UNITCOST | BCD*10.6 | Unit Cost | |||||||
| PRUNITCOST | BCD*10.6 | Unit Cost | |||||||
| LOADEDCOST | BCD*10.6 | Fully-loaded cost | |||||||
| RECENTCOST | BCD*10.6 | Most recent cost | |||||||
| FCEXTENDED | BCD*10.3 | (FC) Extended Amount | |||||||
| SCEXTENDED | BCD*10.3 | Extended Amount | |||||||
| FCBASEALLO | BCD*10.3 | (FC) Base to Allocate | |||||||
| SCBASEALLO | BCD*10.3 | Base to Allocate | |||||||
| FCTAXALLO | BCD*10.3 | (FC) Total Tax Allocated | |||||||
| SCTAXALLO | BCD*10.3 | Total Tax Allocated | |||||||
| FCPRORATED | BCD*10.3 | (FC) Total Prorate Allocated | |||||||
| SCPRORATED | BCD*10.3 | Total Prorate Allocated | |||||||
| FCTAXINCL | BCD*10.3 | (FC) Tax Included in Price | |||||||
| SCTAXINCL | BCD*10.3 | Tax Included in Price | |||||||
| FCTAXEXCL | BCD*10.3 | (FC) Tax Excluded from Price | |||||||
| SCTAXEXCL | BCD*10.3 | Tax Excluded from Price | |||||||
| FCMPRORATE | BCD*10.3 | (FC) Manual Prorate Allocated | |||||||
| SCMPRORATE | BCD*10.3 | Manual Prorate Allocated | |||||||
| TAXBASE1 | BCD*10.3 | Tax Base 1 | |||||||
| TAXBASE2 | BCD*10.3 | Tax Base 2 | |||||||
| TAXBASE3 | BCD*10.3 | Tax Base 3 | |||||||
| TAXBASE4 | BCD*10.3 | Tax Base 4 | |||||||
| TAXBASE5 | BCD*10.3 | Tax Base 5 | |||||||
| TAXINCLUD1 | Boolean | Tax Includable 1 | List: 2 entries
|
||||||
| TAXINCLUD2 | Boolean | Tax Includable 2 | List: 2 entries
|
||||||
| TAXINCLUD3 | Boolean | Tax Includable 3 | List: 2 entries
|
||||||
| TAXINCLUD4 | Boolean | Tax Includable 4 | List: 2 entries
|
||||||
| TAXINCLUD5 | Boolean | Tax Includable 5 | List: 2 entries
|
||||||
| TAXAMOUNT1 | BCD*10.3 | Tax Amount 1 | |||||||
| TAXAMOUNT2 | BCD*10.3 | Tax Amount 2 | |||||||
| TAXAMOUNT3 | BCD*10.3 | Tax Amount 3 | |||||||
| TAXAMOUNT4 | BCD*10.3 | Tax Amount 4 | |||||||
| TAXAMOUNT5 | BCD*10.3 | Tax Amount 5 | |||||||
| TXRECVAMT1 | BCD*10.3 | Tax Recoverable Amount 1 | |||||||
| TXRECVAMT2 | BCD*10.3 | Tax Recoverable Amount 2 | |||||||
| TXRECVAMT3 | BCD*10.3 | Tax Recoverable Amount 3 | |||||||
| TXRECVAMT4 | BCD*10.3 | Tax Recoverable Amount 4 | |||||||
| TXRECVAMT5 | BCD*10.3 | Tax Recoverable Amount 5 | |||||||
| TXEXPSAMT1 | BCD*10.3 | Tax Expense Amount 1 | |||||||
| TXEXPSAMT2 | BCD*10.3 | Tax Expense Amount 2 | |||||||
| TXEXPSAMT3 | BCD*10.3 | Tax Expense Amount 3 | |||||||
| TXEXPSAMT4 | BCD*10.3 | Tax Expense Amount 4 | |||||||
| TXEXPSAMT5 | BCD*10.3 | Tax Expense Amount 5 | |||||||
| GLCLEARING | String*45 | Receipt Clearing Account | Mask: %-45C | ||||||
| GLITEM | String*45 | G/L Item | Mask: %-45C | ||||||
| GLISPOSTED | Boolean | G/L data to be posted? | List: 2 entries
|
||||||
| RQRECTOTAL | BCD*10.4 | Total Quantity Received | |||||||
| SQRECTOTAL | BCD*10.4 | Total Stock Quantity Received | |||||||
| FCEXTTOTAL | BCD*10.3 | Total Cost (Functional) | |||||||
| SCEXTTOTAL | BCD*10.3 | Total Cost | |||||||
| RCPDAYS | Integer | Days to Receive | |||||||
| LASTCOST | BCD*10.6 | Last Unit Cost | |||||||
| STOCKITEM | Boolean | Stock Item | List: 2 entries
|
||||||
| PONUMBER | String*22 | Purchase Order Number | Mask: %-22C | ||||||
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.