| RotoID | Table | Title | DLL |
|---|---|---|---|
| PO0656 | POPRXH | Cost Proration Headers | POPRXH |
| Title | Fields |
|---|---|
| Line Sequence | PRORSEQ, LINESEQ, COSTSEQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| PRORSEQ | 1 | BCD*10.0 | Proration sequence | E A K R | |
| LINESEQ | 2 | BCD*10.0 | Line sequence | E A K R | |
| COSTSEQ | 3 | BCD*10.0 | Cost sequence | E A K R | |
| SCVPRORATE | 4 | BCD*10.3 | SC Line proration | E A | |
| FCVPRORATE | 5 | BCD*10.3 | FC Line proration | E A | |
| SCDPRORATE | 6 | BCD*10.3 | SC Line proration difference | A | |
| FCDPRORATE | 7 | BCD*10.3 | FC Line proration difference | A | |
| SCVEXPENSE | 8 | BCD*10.3 | SC Line expense | E A | |
| FCVEXPENSE | 9 | BCD*10.3 | FC Line expense | E A | |
| SCDEXPENSE | 10 | BCD*10.3 | SC Line expense difference | A | |
| FCDEXPENSE | 11 | BCD*10.3 | FC Line expense difference | A | |
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.